Death Index

Name Month Day Year
XIMENEZ VICTORIA 05 14 1949
YANANS BABY BOY 10 16 1946
YANAS INFANT 06 22 1945
YANAS RAYMON 08 16 1942
YANCH ADOLPH 07 17 1926
YANKEE EDWIN GUY SR 11 27 1943
YAQNCEY VIOLET 03 10 1944
YARBOROUGH MARY (MRS) 05 27 1920
YARBOROUGH WILLIAM H 04 20 1951
YARBOUGH W A 05 15 1910
YARBROUGH GLORIA JANEL 08 14 1945
YARBROUGH MAUDE MAE 08 15 1976
YARBROUGH THOMAS ARTHUR 01 05 1949
YARWOOD DONALD DENNIS 05 31 1974
YATES HALEY WASHBURN 01 18 1939
YATES JOHN DALE 11 19 1948
YATES LEVI 12 26 1941
YATES LUCILLE (BABY) 08 02 1947
YAWS JAMES BELFOUR 01 13 1938
YAWS ROBERT ANDREW 11 29 1956
Y'BARBO GLENDA LORENA 05 21 1954
Y'BARBO LINDA LORETTA 05 21 1954
YBARRA FRANCISCO 10 01 1947
YBARRA JOHN ANTONIO 04 21 1950
YBARRA SIMON R 12 05 1970
YBERRA AURELIA 01 09 1950
YDROGO ERLINDA 03 24 1948
YDUNATE JOSE 06 21 1949
YEAGER CHAS. 07 21 1908
YEAGER HAROLD E 09 09 1921
YEAGER HENRY WILLIAM 08 06 1944
YEAMANS NELLIE MAE 04 16 1950
YEANY MELVIN 05 05 1950
YEATTS WILLIAM GEORGE 08 29 1949
YEE CHARLIE (SIN) 01 02 1948
YEL LOUIS 11 15 1904
YEN DONG 09 03 1942
YOAS INFANT (STILLBORN MALE) 01 02 1949
YOES ROY 10 15 1942
YOLLAND CORAL SPENCER 02 02 1911
YORDT JOHN J 12 26 1950
YORK BABY GIRL 01 31 1951
YORK LAWRENCE M 05 20 1948
YORK LOUISE 02 17 1963
YORK MATTIE 03 03 1965
YORK OLIVER SCHUBLE SR 10 10 1947
YOUNG ANGELINA 12 28 1947
YOUNG BEATRICE 10 06 1909
YOUNG BEULAH LOUISE 07 11 1948
YOUNG BONNIE LOUISE 07 11 1944
YOUNG CHARLES A 01 25 1975
YOUNG CHARLES A J 10 31 1948
YOUNG DAVID POWELL 07 14 1968
YOUNG DEWEY MC KINLEY 07 07 1947
YOUNG DOTLEE (MRS) 05 27 1950
YOUNG F G 08 28 1903
YOUNG FLOYD R 08 09 1941
YOUNG FRANK 05 21 1944
YOUNG FRANK FREDERICK 08 18 1965
YOUNG GEORGE 08 27 1944
YOUNG GEORGE 02 16 1949
YOUNG GRACE ELIZABETH (MISS) 02 17 1948
YOUNG HELEN 01 02 1910
YOUNG HENRY 07 04 1907
YOUNG HOMER 10 31 1945
YOUNG HONG 11 06 1909
YOUNG JAMES VERNON 05 27 1946
YOUNG JESSIE FAYE 12 28 1949
YOUNG JOHN 11 06 1909
YOUNG JOHN ROBERT 12 29 1975
YOUNG JOSEPH (NONE) 01 17 1949
YOUNG LOLA BEE 09 28 1950
YOUNG LOREN P 08 18 1946
YOUNG LOUIS 05 21 1946
YOUNG MARY MARGARET 09 14 1950
YOUNG MILLIE LOUISE 12 06 1946
YOUNG MOLLIE 05 23 1943
YOUNG N J 01 15 1906
YOUNG OLIVER V 10 09 1947
Name Month Day Year
YOUNG RACHEL 10 19 1948
YOUNG RICHARD M 07 11 1960
YOUNG ROY M 02 17 1950
YOUNG ROY MARQUIS 06 23 1947
YOUNG RUSH 07 07 1906
YOUNG SAMUEL 12 27 1904
YOUNG SAMUEL L 09 24 1953
YOUNG SOL 04 16 1947
YOUNG VERA 04 10 1943
YOUNG VICTORIA 05 03 1942
YOUNGBLOOD GEORGE H 06 21 1936
YOUNGBLOOD HOWARD 01 19 1951
YOUNGER BILLY RAY 06 27 1963
YOUNG-JONES SARAH BEATRICE 10 16 1949
YOUNGMAN HOLLIE ORAN 04 16 1947
YOUNGMAN OLLIE BELL 04 16 1947
YOVANOVICH MARY PEARL (MRS) 05 05 1975
YULE ROBERT 03 20 1944
YURCOVICH MRCO F 12 18 1945
ZACHUBER JOSEPH 07 28 1943
ZAEPFEL HUGO 11 29 1948
ZAGONE GEORGE 04 29 1976
ZAHM FRANKLIN CHARLES 03 11 1948
ZAJICEK JOHN JR 04 17 1947
ZAMAN ALI HAIDER 09 05 1968
ZAMORA ALEXANDRO 04 17 1951
ZAMUDIO LOUIS 05 06 1926
ZANDER WILLIAM HENRY 12 07 1949
ZAPATA IDA WALLY 04 16 1947
ZAPATA MANUEL LE ZAMA 04 12 1950
ZAPP LILLIAN FRANCES DALIAN 04 17 1942
ZARI LORENZO 08 16 1941
ZAVALA GREGORIA (DATE BURIED ONLY) 05 06 1933
ZAVALA THOS. M 06 15 1942
ZAVATZKA ANTOINETTE 05 16 1945
ZAVATZKI JOHN 12 09 1935
ZEAGLER SHIRLEY 03 15 1947
ZELLER THERESA WILHEMINA 01 09 1944
ZEMPTER AGNES 04 25 1951
ZENNO JOHN DAVID 12 22 1957
ZENON JOSEPH 07 18 1942
ZEPEDA PEDRO 02 01 1950
ZERINGUE LEONARD JOSEPH 09 07 1942
ZERNICEK MARY 12 02 1943
ZERWEKH ZOE EMMA LOUISE MISS 03 09 1947
ZGOURIDES GEORGE 10 11 1949
ZIEGLER ANNIE V 09 28 1952
ZIEGLER ROSA (MRS) 12 04 1947
ZIEMER BABY BOY 09 19 1944
ZIENTCK FRANK J 03 16 1932
ZIENTEK ANNA ROSE 04 16 1948
ZIGAL INFANT GIRL 03 18 1947
ZIGLER MARY ELIZABETH (MRS) 02 12 1946
ZIMMER IRA JULES 07 11 1951
ZIMMERMAN FREDERICK FRANKLYN 12 18 1941
ZIMMERMAN RUSSELL L 03 05 1949
ZINANTE LOUISE 05 03 1935
ZINANTE NEOMI DEE (MRS) 07 21 1947
ZINGELMANN LIBBIE 01 02 1951
ZINGELMANN LOUIS W 01 10 1946
ZINGELMANN LOUIS WALTER JR 01 08 1944
ZINK ALBERT 06 03 1942
ZINN MARY JOSEPHINE MRS 12 30 1943
ZINN SAM T 01 22 1947
ZIPPRIAN GEORGE 07 07 1946
ZIPPRIAN LOUIS LEON 04 16 1947
ZITSKE HANS RUDOLPH 11 01 1949
ZLEMKE WILLIAM FRED 08 26 1950
ZOLLMAN CARB 01 02 1905
ZOLLMAN CARL 01 02 1905
ZUBER MATHEW (MR) 01 30 1949
ZUBER MEYER 02 08 1949
ZUBER MRS KATIE LORINA 10 02 1941
ZUCCO JOS. 05 04 1909
ZUPANINI 06 10 1904
ZURICH MATT 07 24 1903
ZURSHER EMIL 07 29 1903
ZUSPANN ADAM 11 08 1950
ZWANZIG MALE INFANT 10 20 1903