Death Index

Name Month Day Year
KACHEL A/10 RICHARD H 09 01 1953
KACHERMEYER THOMAS WILLIAM 06 26 1945
KACOR JOHN 03 14 1948
KADLE MARTHA INEZ 11 29 1944
KADLECEK FRANCIS 02 19 1954
KAELIN WILLIAM C 04 15 1946
KAHANEK GEORGE THEOPHIL JR 09 21 1975
KAHLA FRANK HERVEY 07 13 1920
KAHLA JOHN HENRY (SEE B26 PG177) 09 24 1961
KAHLA JOHN HENRY (SEE B26 PG178) 09 24 1961
KAHLA MARTHA ELIZA 01 23 1945
KAHLAR GLENN E 06 02 1951
KAHN MOISE (HENREITTA) MRS 02 19 1946
KAHN MRS R 02 29 1904
KAISER BENJAMIN CLARK 03 27 1943
KAISER CATHERINE OR KAISER KATE 02 24 1944
KAISER CHARLES F 09 12 1904
KAISER EMIL 07 26 1946
KAISER ETHA HELEN 09 15 1948
KAISER GEORGE EMIL 12 13 1947
KAISER JOHN D 05 14 1905
KAISER MILDRED C 09 19 1908
KAISER WALTER WREN 01 11 1944
KAISER WILLIAM JOSEPH SR 08 02 1945
KALAFATICH FRANCES ELIZABETH 06 23 1949
KALBEY CHARLES ALBERT 07 22 1946
KALINEC'S PETE PAUL 04 07 1952
KALSNES HAROLD EINAR 07 24 1949
KALUZA PETE 02 21 1951
KAMEYER FREDERICK W 10 09 1944
KAMEYER HERMAN AUGUST SR 03 29 1939
KAMPIER RUBY ANNA 10 20 1956
KANE JACK MR 02 10 1947
KANEWSKE CATHERINE 11 03 1942
KANKEL FRIDA (MRS) 05 18 1926
KANKEL HENRY 04 01 1926
KAPER MARIE 01 26 1940
KAPLAN ISSADORE A 12 02 1948
KARACATSANIS JOHN 01 21 1939
KARACOSTAS GEORGE T 07 18 1953
KARACOSTAS LELE MAE 08 20 1946
KARIKES THEODORE 06 12 1949
KARLSSON KARL ERIK 12 27 1945
KASPER JOE 05 07 1943
KASPROWICZ WALLAE LAWRENCE 07 11 1948
KATRAUSKY OLA FRANCES 01 03 1946
KATTENHORN NANNIE BYRNE (MRS) 07 12 1949
KATZ ADOLPH 02 27 1951
KATZMARK EMIL JOHH 04 16 1947
KAUFFMAN MRS A 10 16 1904
KAUFLIN ALBERT JACKSON 04 29 1949
KAUFMAN DR SOL 09 03 1941
KAUFMAN JOSEPH 03 06 1950
KAULENAS ANTHONY 07 29 1944
KAYS MICHAEL WAYNE 06 24 1946
KEARNEY EUGENE 03 12 1943
KEARNEY JAMES 02 23 1948
KEARNEY JOHN JOSEPH 06 07 1945
KEATING ESTELLE MARIE 08 17 1945
KEATING HENRY PATRCIK 07 10 1943
KECH MAX 04 14 1949
KECKA RENALDO 09 25 1949
KEECH ALBERT VICTOR 11 22 1942
KEELER THADDEUS B 07 28 1949
KEELING MARY EMELINE (MRS) 05 31 1926
KEENAN BABY 12 15 1903
KEENAN C LYNN 03 10 1942
KEENAN CHARLES ARMSTEAD 08 18 1950
KEENAN JOSEPH 03 29 1905
KEENAN MRS JO ELLA 09 03 1941
KEENER ADA GERTRUDE 01 22 1909
KEENER FRANCIS C 06 07 1908
KEENER GEORGE ANDERSON 06 29 1945
KEENER SAMUEL EDWARD 01 04 1943
KEENER WILLIE 11 06 1945
KEESY KARL 08 29 1946
KEETON BARON W 10 29 1946
KEETON WILLIAM M SR 10 20 1956
KEFFENBERG ADELE 12 24 1943
KEINE JOHN KENNETH 02 12 1961
KEINLEY JOSEPH 12 08 1907
KEISTER JOEL FRANLIN 07 17 1941
KEITH H C (MR) 12 03 1947
KEITH THOMAS S N 06 12 1942
KELEMAN CARL ANTHONY 07 02 1944
KELEMEN KATHERINE 04 09 1947
KELEMEN MATHIAS 05 08 1966
KELEMEN TERESA PERUSITS 02 06 1949
KELERMAN RUDOLPH 02 25 1922
KELLAM GEORGE DALLAS 11 27 1943
KELLER ADAM FOREST 07 01 1941
KELLER KAREN D 01 12 1951
KELLER LESLIE 04 15 1942
KELLER LETTIE LEE 07 02 1941
KELLERMAN ALAN 09 20 1951
KELLERMAN CATHERINE 11 01 1909
KELLETT MATTIE 06 11 1951
KELLEY ALINE DOROTHY 07 17 1976
KELLEY BILLIE DON 04 26 1963
KELLEY CHARLES W 04 22 1947
KELLEY DANIEL 02 16 1945
KELLEY HENRY CLAY 01 28 1955
KELLEY J ROSS 04 29 1908
KELLEY JOE 12 16 1926
KELLEY LECK 11 12 1904
KELLEY LEO E 12 17 1942
KELLEY MICHEL 07 19 1912
KELLEY RICHARD 10 02 1905
KELLEY RICHARD NEAL 03 15 1973
KELLEY THOS. 07 29 1907
KELLEY TIMOTHY 02 24 1950
KELLEY WILLIAM LE ROY 11 20 1950
KELLING ADOLPH JR 07 21 1945
KELLNER EMIL 07 29 1941
KELLNER FRANCIS 06 07 1908
KELLNER SOPHIE MRS 04 11 1909
KELLOGG JENNIE 10 09 1909
KELLOGG MARY M 08 10 1948
KELLY AGUILLA 12 18 1903
KELLY ALFRED FREDERICK 06 01 1916
KELLY ANNIE M 05 26 1927
KELLY BABY BOY 10 21 1946
KELLY BARBARA 09 12 1944
KELLY CECIL ELLIOTT 08 31 1945
KELLY CHARLES M 04 16 1947
KELLY CHAS. 03 30 1904
KELLY DAVID 02 27 1947
KELLY EDWARD F 04 26 1950
KELLY EMILINE 11 29 1955
KELLY ESTHER HAGANOFF 02 03 1943
KELLY ETHEL PEGGY 06 17 1947
KELLY EUGENE M 10 13 1907
KELLY JAMES 06 16 1906
KELLY JAMES 02 22 1953
KELLY JOHN THOMAS 03 15 1947
KELLY KERN DYER 09 02 1967
KELLY LAURA 09 13 1944
KELLY MARY FRANCIS (MOTHER OSO) 12 27 1950
KELLY MICHAEL 07 19 1912
KELLY PATRICK 05 14 1943
KELLY RENA (ORENE) WILLIAMS 10 19 1945
KELLY S W 04 26 1909
KELLY SUPHRONIA 07 04 1948
KELLY VERNON LEVI 04 16 1947
KELLY WANDA JUNE 06 27 1948
KELLY WILLIAM 07 13 1948
KELLY WILLIAM M 07 16 1946
KELLY WM. 05 05 1906
KELM LEO SR 06 03 1958
KELSEY LANDON M 02 18 1950
KELSO MARGARET MAE 06 21 1951
KELSO NANCY CAROLINE 10 04 1951
KELT SIDNEY EDWARD 06 08 1947
KEMF CHAS. ALBERT 04 18 1907
KEMINERLING RUEBEN 03 29 1919
KEMMERLING AUDREY 11 02 1935
KEMMERLING JOSHUS (TOM) 01 22 1941
KEMMERLING KATHERINE 03 07 1953
KEMMERLING R (MRS) 02 03 1924
KEMMERLING WARREN 11 14 1953
KEMP CORLEE 02 17 1905
KEMP MINNIE LAURA 06 18 1949
KEMP RUBY 08 01 1909
KEMP SAM 06 27 1949
KEMPNER ELIZA SEINSHEIMER (MRS H) 09 26 1947
KEMPNER INFANT 04 30 1905
KENEALY THOMAS P 10 17 1944
KENEDY YDEFANSA 12 24 1949
KENNARD JAMES CUMMINGS 07 22 1943
KENNDEY IVAN JACKSON 04 22 1950
KENNEDY ANNA MARIE 09 05 1941
KENNEDY ANNA MARIE (MRS) 05 10 1938
KENNEDY BABY BOY 10 31 1944
KENNEDY CALVIN 12 14 1904
KENNEDY CALVIN 12 14 1904
KENNEDY CATHERNIE 04 22 1950
KENNEDY ELLA MAE 07 02 1971
KENNEDY JOHN H 04 24 1946
KENNEDY KALYN JEAN MISS 11 20 1946
KENNEDY LIZZIE MC G MRS 04 29 1908
KENNEDY MARY ANN (MRS) 05 30 1949
KENNEDY MICHAEL JAMES SR 05 25 1942
KENNEDY OSCAR LEE 06 23 1945
KENNEDY WALTER LEWELLYN 05 08 1905
KENNEDY WM. 07 02 1906
KENNEFICK MARY THERESA 01 12 1947
KENNELL GEORGE WILLIAM MR 02 15 1947
KENNEY MARY ELIZABETH 04 18 1950
KENNON JOSEPH ALBERT JR 06 19 1959
KENOYER RICHARD F 05 11 1920
KENT GEORGE NEULAND 02 03 1943
KENT WILLIAM THOMAS 03 19 1951
KEOGH JAS. 03 03 1908
KEPNER MARY CATHERINE (MRS) 09 20 1949
KEPNER RICHARD ALAN 08 10 1973
KERBU MORRIS 11 13 1909
KERBY GEORGE D 04 17 1951
KERL CHARLES ALBERT 10 02 1944
KERNS D W 10 31 1948
KERR MARY 08 06 1947
KERR ROBERT A 04 13 1948
KERRIGAN VIRGINIA LEE 09 10 1943
KERSH ELIZABETH LOUISE 04 26 1946
KERSHAW CLAIR PATTON 09 28 1944
KERVINF WILLIAM MORGAN 01 03 1950
KESEL BABY GIRL 12 13 1947
KESEL BILLY 05 09 1949
KESEL MATT 02 03 1946
KESNER DWIGHT PAUS 11 27 1951
KESSELL THERESA P 06 16 1945
KESTERSON MARY (MRS) 05 03 1923
KESTLER ANGELINA M 02 28 1944
KESTLER ANTONE WILLIAM SR 09 01 1941
KETCHEY ROY ELMER 12 28 1963
KETCHUM GEORGE B 08 22 1942
KETCHUM JAMES 11 11 1909
KETTENBERG THEODORE 09 28 1905
KETTENBURG JOHN 04 02 1946
KETTLE MARVIN EUGENE 08 22 1948
KETTRICK JESS J 09 08 1945
KEY CORA MRS 02 15 1942
KEY ELI 11 27 1947
KEYBURN FRANCIS XAVIER 03 17 1945
KEYES ANDREW LEE 04 16 1947
KEYES BABY BOY 01 20 1942
KEYES BABY BOY 07 27 1949
KEYES PINKIE 09 07 1943
KIBBE RUSSELL L 06 18 1942
KIBBLE MARY 11 26 1913
KIDD LOUVENIA 12 27 1944
KIDD WILLIAM A 02 19 1949
KIDNEY HENRIETTA 04 21 1945
KIDNEY HENRY 11 13 1909
KIELMEY CHARLES J 05 02 1942
KIERBOW WILLIAM CALLOWAY 03 02 1942
KILEY RICHARD JOSEPH 02 06 1950
KILGORE (TWO INFANTS) 05 15 1916
KILGORE MRS THELKA 11 04 1941
KILI JIMMIE 05 08 1909
KILLEBREW JERRY LEE 10 04 1945
KILLEN PAT 03 24 1905
KILLI OSWALD 09 17 1944
KILLIBREW WILLIAM BURIAN 11 19 1946
KILLINGSWORTH JOHN C 04 03 1950
KILLINGSWORTH JOSEPH 07 23 1958
KILLINGSWORTH LENA MAY 01 04 1976
KILPATRICK MICHAEL DANE 05 10 1945
KILPATRICK SARAH L 04 07 1949
KIMBELL JOHN A JR 05 05 1945
KIMBLE ARNOLD LACY 11 09 1944
KIMBLE RALPH 10 04 1975
KIMBRELL JOHN IRVIN 05 08 1949
KIMBROUGH ERNEST DUKE 05 22 1945
KIMBROUGH W D 11 16 1904
KIMLING CONSTANT MICHAEL 12 19 1943
KIMLING FLORENCE CECILE 08 31 1949
KIMLING JOSEPHINE 04 06 1943
KIMMERLING 06 21 1916
KINCEY JANIE SCOTT 06 01 1946
KINCHLOW WAYNE ALLEN 11 04 1950
Name Month Day Year
KINCHON JANE 01 26 1945
KINDLE ERVERETT LEE 01 20 1946
KINDLE MELVIN 01 20 1946
KING ALBIION STIRLING 02 10 1947
KING ALICE A 09 27 1943
KING BABY (MALE STILLBORN) 05 07 1948
KING BABY (STILLBORN FEMALE) 05 03 1947
KING BENJAMIN 12 03 1907
KING CARRIE BELL MISS 10 25 1948
KING DELLA FALK 01 02 1945
KING DON 07 30 1943
KING EARL LEON (SEE BK24 PG566) 03 26 1953
KING EARL LEON (SEE BK24 PG580) 03 26 1953
KING EARL LEON JR (SEE BK24 PG583) 03 26 1953
KING EARL LEON JR (SEE BK25 PG569) 03 26 1953
KING EARLIENE (SEE BK 24 PG581) 03 26 1953
KING EARLINE (SEE BK 24 PG567) 03 26 1953
KING EMMA 05 03 1905
KING FANNIE N 09 25 1958
KING FLORA MRS 10 08 1940
KING GEORGE F 09 13 1917
KING HAZEL RUTH 09 09 1942
KING HENRIETTA 05 01 1950
KING HENRY DALTON 11 06 1946
KING HENRY W 01 14 1951
KING IRENE ELIZABETH (MRS) 05 07 1948
KING JESSIE S 02 20 1948
KING JOE (GIOSEPPE KRALJEVIC) 02 11 1948
KING JOHN 04 20 1951
KING JOHN HENRY 11 19 1950
KING JOHN LUTHER 12 23 1975
KING KATHRYN 07 23 1967
KING LANG CHARLEY 09 11 1945
KING LORETHA MAE 12 05 1949
KING LORETTA L 05 08 1906
KING MARTHA 08 11 1924
KING NANCY 08 30 1908
KING NAPOLEON LEWIS 01 30 1947
KING RICHARD K 07 27 1943
KING ROBERT 11 26 1907
KING ROCKEY ALLAN 04 03 1951
KING ROLAND CRAWFORD 06 05 1969
KING SHED 04 17 1905
KING STEPHEN 07 27 1909
KING SUSAN ELIZABETH 10 10 1952
KING THADDEUS ELDRED 06 26 1945
KING VIVIN (SEE BK24 PG 568) 03 26 1953
KING VIVIN (SEE BK24 PG 582) 03 26 1953
KING WILLIE 10 25 1952
KING WM. 09 28 1903
KING WM. 11 04 1909
KINGSBURY GEORGE 08 09 1904
KINGSBURY TIMOTHY MICHAEL 02 02 1954
KINGSTON JAMES J 07 09 1941
KINGSTON WILL C 11 12 1947
KINKAID ROY M 05 25 1960
KINKDADE ENIC TABOR 08 04 1941
KINLEY LUCILLE 09 20 1903
KINNARD ANDREW DAVID 04 05 1960
KINNEY BEVERELY 04 16 1942
KINNEY JESSIE P MRS 01 22 1943
KINNEY JOHN F 11 05 1947
KINNEY JOSEPH E 04 16 1907
KINNEY ROSE MARIE 06 24 1942
KINNEY SALINA BURNS 12 10 1949
KINSEY AUGUSTA 10 16 1948
KINSMAN W C 10 26 1947
KIPFER ALBERT FRED 08 22 1941
KIPP LUCRETIA JOHNSON (MRS) 10 22 1932
KIRBY ALLAN PATRICK 03 03 1946
KIRBY LYNN BOYD 08 19 1949
KIRBY VADA MARION (MRS) 05 19 1948
KIRCHEM EDWARD 02 26 1949
KIRK BABY BOY 10 14 1944
KIRK MARVIN L 01 08 1948
KIRK THOMAS 03 07 1950
KIRKENDALL JOHN FRANKLIN 11 08 1954
KIRKLAND JANE GAYLE 06 11 1951
KIRKLAND ROBERT E SR 11 22 1975
KIRKLAND WILLIAM BLACKSHIRE 09 27 1949
KIRKPATRICK BABY BOY 07 18 1942
KIRKPATRICK CHARLES EDGAR 08 24 1961
KIRKPATRICK HARRY OSWALD 12 07 1945
KIRKPATRICK KERNEY 06 16 1925
KIRKS JESSIE 12 04 1947
KIRKWOOD ADELINE 12 16 1908
KIRKWOOD MABEL SIMS 01 29 1947
KIRSCH JOHN DEWAIN 02 05 1950
KIRSHNER CARRIE (MRS) 03 10 1948
KIRSTEN CHARLES ALBERT 01 12 1919
KIRT WILLIAM 04 18 1945
KIRTLEY INFANT 12 09 1903
KIRTMAN MILTON 09 24 1950
KISER AUGUSTA B 10 12 1905
KISER CHARLES F 09 12 1904
KISSEN ALLIE MAE 12 29 1962
KITCHEL DOUGLAS EUGENE 04 22 1956
KITCHEL JAMES L 11 09 1916
KITCHEL LLOYD BRUCE 03 24 1916
KITCHEL WILLARD BARNS 03 22 1923
KITCHENS JOHN BURT 09 27 1969
KITSON THADDEUS P 08 30 1946
KITTELL KAREN SUE 10 02 1947
KITTLING AUGUSTINE 08 22 1941
KIVCH BABY (FEMALE - STILLBORN) 11 21 1948
KIZER GEORGE WASHINGTON 03 03 1972
KLATER SAMUEL REVERE 04 12 1951
KLATT EMIL HENRY 05 28 1951
KLAUS FRED ALBERT 05 27 1945
KLAUSEN LUCINDA S 03 19 1950
KLEBERG WALTER 11 09 1945
KLEIMANN HERMAN BERNARD 02 22 1948
KLEIN AUGUSTUS 08 21 1949
KLEIN CAROL WINFRED MRS 06 17 1945
KLEIN L C 09 26 1947
KLEINECKE HELEN THERESA 05 04 1950
KLEINECKE HERMAN EMIL SR 04 06 1949
KLENK WALTER H 11 26 1944
KLINE GAYLORD 03 09 1957
KLINE THERESA MARIE 06 27 1946
KLOEPPER ALEXANDER STORM 03 21 1974
KLOHS EDWARD 12 22 1972
KLOPP AMELIA (MRS) 11 07 1939
KLOTZ FRANCES MARY 08 03 1942
KLOVINSKY EDDIE 12 10 1949
KLUEHER ELMA R MRS 07 03 1944
KLUGE WOODROW CARL JR 07 10 1951
KLYNG AUGUSTA MRS 07 31 1945
KNAAK MARY UNRUM 08 22 1941
KNAPP BABY GIRL 08 24 1949
KNAPP JOSEPH 09 04 1941
KNAPP LILLIAN ADA MRS 09 24 1943
KNAPP LOUIS 02 10 1945
KNAPP PAULINE L MRS 10 20 1948
KNAPP WANDA MRS 01 22 1946
KNAPP WILLIAM A 07 29 1947
KNERS FRED 06 30 1908
KNICKERLOCKER MALCOMB LAWRENCE 01 16 1944
KNIGGE FREDERICK 01 05 1943
KNIGHT FANNYE MAE COUJSINS MRS 09 12 1940
KNIGHT FRED H 10 31 1949
KNIGHT GEORGE 09 26 1951
KNIGHT HENRY MASSENA 11 26 1908
KNIGHT JAKE K 05 20 1951
KNIGHT LELDON MACK 04 02 1942
KNIGHT MICKEY 05 18 1957
KNIGHT PINKIE 07 11 1944
KNIGHT WILLIAM BOLIVAR 08 27 1915
KNIGHT WILLIAM MADISON 09 25 1949
KNIGHTEN RHEODORE ROOSEVELT 06 09 1944
KNIGHTON MARTHA 06 28 1950
KNIGHTON OHN 08 09 1948
KNISELEY RALPH HERBERT 06 22 1939
KNITTEL HERMAN 07 28 1946
KNOBELAUCH EDWARD A 07 26 1976
KNOBLES HENRY ALBERT 12 30 1961
KNOFLICEK MARILYN ANN 11 28 1967
KNOKE ARTHUR W 09 17 1936
KNOTTS (NO NAME) INFANT 07 06 1944
KNOWLES EDMOND JESSIA 06 22 1962
KNOWLTON BILLY RICHARD 05 03 1951
KNOX ADA (MRS) 02 19 1951
KNOX BILLY 12 02 1974
KNOX JESSE 12 19 1942
KNOXSON BABY GIRL 10 24 1945
KNUDSEN ALEXANDER 06 07 1944
KNUDSON GEORGE 04 21 1922
KNUST HENRY 04 13 1946
KNUST WILL P 12 22 1942
KNUTSON MIKAL 05 07 1943
KOBAN PAUL JR 06 26 1935
KOBARG CARL F 12 29 1948
KOCH ADAM 11 25 1904
KOCH BABY GIRL 06 01 1944
KOCH CHAS. 09 23 1906
KOCH FRANK WILLIAM 04 16 1947
KOCH KENNETH 01 14 1950
KOCH OTTO 01 17 1904
KOCH OTTO 01 17 1904
KOCH SOPHIE MONROE 08 12 1941
KOCPKE HENRY 09 21 1905
KOEBELEN IDA 05 14 1962
KOEHL CYNTHIA ANN 05 03 1975
KOEHLEN JOHANNO 12 22 1904
KOEHLER ADAM GEORGE 06 16 1936
KOEHLER ALOYSIUS LOUIS 08 24 1942
KOEHLER CAROLINE M MRS 11 12 1944
KOEHLER GEORGE 11 24 1943
KOEHLER HUGO J 10 30 1930
KOEHLER R EMIL 04 29 1908
KOEHNE AGNES JEAN 02 04 1968
KOENIG CHARLOTTE MRSS 01 12 1908
KOENIG ESTHER RATLIFF 09 01 1969
KOENIG GEROGE VALENTINE 12 22 1943
KOENIG KATHRYN ZIEGLER MRS 01 27 1943
KOENIG LOLITA MARIEA 06 10 1904
KOETON INFANT (MALE) 11 04 1926
KOFFINAS IVY LEE 04 21 1975
KOHL MRS SOPHIE 07 24 1905
KOHLER PAUL 06 06 1947
KOHLER ROB (STILLBORN) 06 06 1947
KOHLMANN RICHARD 01 07 1908
KOHN RICHARD A 04 16 1947
KOLACEK FRANK 07 31 1945
KOLACZ JOHN A 31271164 PVT 06 24 1943
KOLDENHOVEN BABY (FEMALE) 12 17 1947
KOLENOVSKY BABY 08 20 1942
KONRAD VALELNTINE THEODORE 10 30 1942
KONZACK SUSAN 07 05 1960
KONZACK WILLIAM 04 17 1950
KOONTZ CLEO 06 06 1945
KOOP ZILPHA EMILY 09 02 1943
KOPECKY BERNADETTE 06 05 1943
KOPPELMAN WILLIAM PETER 03 02 1945
KOPPERL ISADORE 10 09 1961
KORCAK FRANK JOHN 04 10 1954
KORENEK A C 04 16 1947
KORENEK JOHN 11 04 1944
KORY MILLIE EDITH MISS 07 12 1944
KOSLER FRANK PAUL 03 15 1961
KOSLER JANIE 03 27 1949
KOSTRZEWA EMIL WALTER 02 14 1944
KOTLARICH JOSEPHINE ROSALIE (AMEND) 03 28 1984
KOTLARICH PETER MILLER 11 09 1945
KOTZ ADAM FRANK 04 16 1976
KOUPS KAREL J 05 30 1945
"KOVACEVICH BABY BOY ""B""" 04 01 1951
KOVACEVICH MNICHAEL GEORGE 12 31 1948
KOVAR JOHNNIE 10 10 1965
KOVAR MAGEALENA SOPHIA (AMDT 26/474 10 11 1965
KOVISH JOSEPH 11 12 1949
KOYM FERD 07 30 1909
KOYM REINHARD GASTAV 07 29 1969
KOZAR STANLEY MARION 01 01 1943
KOZLEK ANNIE ELIZABETH 03 15 1926
KOZLEK LEROY ELMO 10 21 1949
KOZLEK MILBURN 06 19 1949
KOZLEK T L 12 29 1907
KRALJ MARY J 08 27 1947
KUHNE HENRY 05 24 1944
KUHNS G W 07 16 1945
KUNERT MARTHA MRS 08 05 1941
KUNKEL MELVIN JOHN 04 16 1947
KUNTZ ANNIE 12 26 1903
KUNTZ EDWARD L 07 03 1950
KUNTZ FRED 07 15 1907
KUNTZ FRED 05 07 1909
KUNTZ HENRY NEWTON 11 20 1947
KUNTZ HENRY NEWTON 11 20 1947
KUNTZ PETER W 01 13 1944
KUNTZ WINFRED 11 12 1907
KUPERSTOCK BRANDT G 09 28 1950
KUPSA JOSEPH 08 13 1904
KUPSA JUDGE RUDOLPH M 08 17 1942
KURCSAK HELEN HAZEL 05 24 1973
KUTZEO ANDREW 03 31 1947
KVETONE ALVAH EDGAR 03 25 1922
KYLE D W 08 04 1907
KYSER HARVEY WRIGHT 06 24 1944
KYZER THOS 06 24 1907