Death Index

Name Month Day Year
PABST (INFANT OF MR & MRS ALBERT) 06 19 1908
PABST RACHEL SILKIRK MRS 06 05 1948
PACE INFANT GIRL 05 05 0945
PACHERRO TONY 11 16 1946
PACK CLAUD (PRIVATE) 01 10 1932
PACKER HARVEY EARLE 12 05 1950
PADGETT IDA 04 10 1945
PAFFORD JASPER R (MR) 04 18 1948
PAGANUCCI FRANK 04 21 1950
PAGE GEORGE C 08 26 1949
PAGE JAMES LEWIS JR 12 13 1942
PAGE MARTHA A MISS 04 10 1950
PAGE ROOSEVELT BUDDY 03 19 1951
PAGEN WILLIAM 09 01 1947
PAINE ALFRED 01 15 1948
PAINTER PVT. ALDEN L JR 03 06 1943
PAISLEY ANNA FRANCES (AMEND ONLY) 09 30 1965
PAISLEY CATHERINE 08 27 1903
PALACIOS (INFANT) 01 01 1907
PALADINO JOHN 07 03 1961
PALADINO SADIE 12 31 1952
PALERMO FRANK JOSEPH 09 04 1962
PALERMO JOE 11 23 1927
PALERMO PEARL (MRS) 11 20 1923
PALLICH BERTHA BOGUMEIL 11 10 1941
PALLISER CARRIE THERESA ELBERT 11 07 1947
PALMER ALICE LEE 04 21 1947
PALMER ALMA 03 30 1943
PALMER ARTHUREEN 09 04 1942
PALMER BABY 10 21 1904
PALMER BABY BOY 03 23 1942
PALMER BABY GIRL (STILLBORN) 06 11 1946
PALMER BABY JENNIE SUE 01 10 1943
PALMER BILL 04 13 1951
PALMER ELLA N (MRS) 04 25 1949
PALMER FRANCES 07 25 1905
PALMER FRANCES 08 10 1908
PALMER HATTIE 04 26 1950
PALMER I M 12 24 1905
PALMER JAMES 01 21 1944
PALMER JOHN W 02 26 1949
PALMER JOSEPH 03 25 1945
PALMER JOSEPH EARL 05 20 1965
PALMER LEE 06 25 1951
PALMER LOVELLA 02 19 1957
PALMER ROXANA 06 02 1919
PALMER STEPHEN GEORGE 06 23 1951
PALMER VIOLA 08 18 1947
PALMER WILLIAM BOYD 05 13 1944
PALMERO VICTOR ALLEN 10 15 1953
PALMO MICHAEL 04 13 1912
PALMORE JOE RAYPHARD 05 27 1963
PAMAKIS THEO 09 18 1948
PANARAUSKI STEVEN J 07 17 1943
PANATTONI VALENTINO ALFRED JR 09 25 1949
PANKEY WILLIAM THOMAS 10 10 1932
PANTALEONI ITALO 09 10 1933
PAOLI ROMOLO (MR) 04 29 1949
PAPINI BERTHA S 11 15 1908
PAPPAS KATINA (MRS) 04 07 1949
PAQUET LOUIS P 07 28 1905
PARAR EMIT 01 29 1944
PARARLANIS ARGIRIOS 08 20 1942
PARCHMAN MARTHA 09 14 1947
PARDEW CHARLES W 08 29 1907
PARETTA RUFFINE 12 16 1946
PARETTI MAYO SR 01 16 1951
PARHAM LOSS BENJAMIN 11 28 1950
PARHMS BABY GIRL 10 17 1949
PARISH EUGENE W 11 19 1906
PARISH SAENDER DOUGLAS (CERT #1) 01 09 1939
PARISH SAENDER DOUGLAS (CERT #2) 01 09 1939
PARK ANNE MOSHELLE (MISS) 03 27 1948
PARK INFANT FEMALE 06 01 1905
PARK JAMES MORTON 07 07 1934
PARK PLEZ A 04 16 1947
PARKE MARY BLACK 01 13 1957
PARKER (INFANT OF MARY) 08 19 1908
PARKER (INFANT OF MARY) 08 19 1908
PARKER ALICE (STILLBORN BABY) 05 24 1931
PARKER AMANDA DICK 12 04 1961
PARKER ARVILLA C 11 17 1931
PARKER BABY GIRL 09 19 1950
PARKER BERNICE HELEN 12 30 1948
PARKER BEULAH MAE 05 31 1942
PARKER CLYDE R 01 19 1933
PARKER COLONEL L 05 07 1943
PARKER ELMER E 01 01 1950
PARKER GEORGE C 11 17 1945
PARKER HENRY W 03 26 1911
PARKER ILLA 06 04 1906
PARKER JACK 02 02 1942
PARKER JACK 02 02 1942
PARKER JAMES FREEMAN 04 16 1947
PARKER JAMES TALTON 01 08 1947
PARKER JAMES WELLINGTON 10 26 1927
PARKER JEROME H 10 23 1904
PARKER JOHN 01 28 1908
PARKER JOHN 07 23 1943
PARKER JOHN JAMES 06 10 1920
PARKER LIZZIE (MRS) 09 26 1936
PARKER LOUIS 02 06 1950
PARKER LOUIS 12 10 1950
PARKER MARGARET ELIZABETH 05 16 1944
PARKER MARY L 12 05 1947
PARKER REBECCA 01 27 1946
PARKER SUSIE 10 26 1945
PARKER ZIRTIE MAE 11 30 1948
PARKHILL T W MRS 07 08 1908
PARKS AURORA LELNA 08 26 1944
PARKS EUGENE JAMES 12 13 1942
PARKS IDA 01 25 1944
PARKS JAMES WILLIAM JR 04 27 1942
PARKS JOHN ALEXANDER 08 03 1943
PARKS JOHN ELLIOTT JR 04 16 1947
PARKS MYRTLE JOHNSON 03 08 1943
PARKS NEALIE 12 21 1938
PARKS OLLIE B 02 04 1949
PARKS PERCY 06 05 1943
PARKS WILBON 09 28 1950
PARMER ROBERT 08 18 1963
PARMER WILLIE MAY 04 22 1949
PARNELL JOHN 07 11 1923
PARR ARTHUR 08 12 1951
PARR BABY 12 25 1909
PARR C 10 19 1907
PARR OLGA LOUISE MRS 03 04 1944
PARR OSCAR TRAP 05 17 1943
PARR STANLEY ALBERT 01 22 1945
PARRIS LONNIE 06 09 1942
PARRISH DAVIS RALPH 01 18 1943
PARRISH DUDLEY MERRIMAN 06 06 1942
PARRISH HEN RIETTA GEORGIANNA 10 06 1945
PARRISH ROBERT ELZIE 07 02 1950
PARSLEY BABY BOY 12 07 1942
PARSLEY JOSEPH JR 10 21 1945
PARSLEY WALTER JORDAN 01 25 1944
PARSONS BABY GIRL 07 29 1948
PARSONS CHARLES W 03 21 1943
PARSONS EDITH ELIZABETH 07 28 1948
PARSONS LOIS ANN 03 09 1949
PARSUTT TOM JOSEPH 07 22 1949
PARTON JOSEPH DONALD (MR) 01 11 1918
PASCHETAG ALWINA (MRS) 04 03 1948
PASCOE MISS ALICE SANFORD 11 11 1905
PASE S MRS 07 13 1909
PASK SUSAN MRS 02 12 1942
PASKE MARION P 04 16 1947
PASKET MICHAEL 04 16 1947
PASQUALA F 05 29 1905
PASQULLA ALARIO 10 20 1908
PASTORICK JAMES ALLEN 01 30 1949
PATANE GIUSEPPE 04 18 1946
PATE CHARITY ELLEN 07 08 1945
PATE MACK KELL 06 15 1948
PATE MARY EMILY (MRS) 07 21 1949
PATE ROBERT WILLIAM 04 16 1947
PATE VELTON LARRY 08 14 1947
PATINO ALFONSE 04 15 1942
PATINO ALVINO 06 21 1945
PATINO MARY LOUISE 09 24 1941
PATRICK CHESTER A 06 05 1939
PATRICK F M 07 12 1906
PATRICK RACHIEL 12 09 1944
PATRICK S VIRGIE 04 23 1907
PATRICK WILLIAM THAD 05 10 1953
PATTERSON AMELIA SCHAEFFER 05 07 1904
PATTERSON CHARLES T MR 12 05 1949
PATTERSON CHARLOTTE (SHILOTT) 01 18 1949
PATTERSON EUGENE 08 19 1942
PATTERSON FRANCIS MRS 03 25 1950
PATTERSON FRANK 09 10 1909
PATTERSON GARFIELD 08 07 1964
PATTERSON GEORGE 11 13 1948
PATTERSON GERTRUDE 09 05 1941
PATTERSON HENRIETTA 07 08 1947
PATTERSON JAKE 05 20 1949
PATTERSON JAMES WILBURN 04 07 1947
PATTERSON LEWIS 09 28 1909
PATTERSON MARSHEL ELLIS SR 07 12 1975
PATTERSON MINNIE B MISS 03 16 1907
PATTERSON RICHARD 05 19 1944
PATTERSON ROBERT RALSTON 05 29 1943
PATTERSON TED ROBERT 05 12 1970
PATTERSON WALTER 05 06 1907
PATTERSON WILLIAM HENRY 04 07 1942
PATTERSON WM. 04 16 1904
PATTERSON WM. A 08 10 1909
PATTILA JAMES E 02 11 1945
PATTILLO ALLISON 01 05 1950
PATTON DR. O 11 21 1943
PAUL CHARLIE 01 01 1954
PAUL MILDRED THERESA 04 13 1948
PAULIN FRANK JOSEPH 10 13 1951
PAULIN JOHN 07 01 1952
PAULLING LERIA NIXON MRS 08 10 1942
PAULS PETER G 01 11 1943
PAUTSCH AUGUSTA 08 14 1941
PAUTSCH LOUISA 09 23 1944
PAUTSCH ROBERT 09 26 1942
PAWLOSKEY ANNA 05 17 1944
PAYNE ALEX JR 02 05 1963
PAYNE BILLIE JOYCE MRS 12 22 1946
PAYNE FANNIE 12 29 1943
PAYNE FRANCES HELEN (MRS) 02 11 1949
PAYNE GEO. 06 25 1905
PAYNE HERBERT 10 18 1943
PAYNE HOWARD WAYNE 08 12 1950
PAYNE IDA I 03 14 1951
PAYNE MARY LUCILLE 02 17 1946
PAYNE THOMAS JAMES 04 16 1947
PAYNES ERNEST 06 19 1946
PAYSEE CHARLES S 08 15 1941
PAYSEE JOHN PATRICK 01 20 1944
PAYTON BABY MARGIE LOUISE 09 24 1944
PAYTON BENNIE 10 18 1945
PAYTON CHARLES A 10 23 1946
PAYTON JOHN EDWARD 04 20 1908
PAYTON LILLIAN 05 16 1946
PEACE WILLIAM THOMAS JR 01 06 1962
PEACHEY SUSIE 04 07 1946
PEACHEY WILLIAM 03 14 1906
PEAK HOUSTON L 01 01 1949
PEAK JOHN 12 08 1941
PEARCE HENRY GHENT 11 30 1942
PEARCE IMOGENE 12 12 1949
PEARCE LAWSON W 01 08 1946
PEARCE MARY KATHRYN (MRS) 02 27 1948
PEARESON JOHN S (DATE FOUND) 10 26 1967
PEARLLMAN GERTRUDE 11 15 1944
PEARSON (UNKNOWN) MR 07 28 1943
PEARSON BABY GIRL 01 22 1945
PEARSON BABY LAWRENCE WM. 04 16 1943
PEARSON BEULAH 07 04 1946
PEARSON CATHERINE J 10 18 1941
PEARSON GORDON 02 25 1949
PEARSON JAMES JOHN 11 06 1950
PEARSON JAMES SHERIDAN 01 21 1943
PEARSON THOMAS NESBITT 08 07 1947
PEARSON W T 10 01 1908
PECHA JOE 11 20 1954
PECK GEORGE WILLIAM 11 21 1932
PEDEN WILLIAMM 01 21 1943
PEDERSEN BERGER 10 08 1944
PEDERSEN CARL 11 09 1947
PEDRAZA CARLOS 04 19 1947
PEDRAZA ESTHER 01 16 1947
PEDRAZA LOUIS J 06 11 1950
PEEBLES LAFAYETTE 09 16 1945
PEEK BEVERLY ANN (STILLBORN) 08 10 1935
PEEK EDGAR LIDDELL 10 16 1946
PEELER MARGARET CHANDLER 01 16 1951
PEERGAN LAURA BELLE 06 11 1950
PEHNKE JOSEPH 10 21 1949
PEIKERT WALTER 04 10 1950
PEINE MARY J 02 09 1949
PEKERNEY RUBEN WILLIE 04 11 1948
PELATA JAMES FELIX MR 09 29 1948
PELITIER INFANT 09 07 1942
PELL EDWIN 10 25 1942
PELLERIN BENJAMIN JOSEPH 05 16 1942
PELOQUIN JAMES ORAN 12 03 1949
PELOSI ROCCO LOUIS 04 16 1947
PELZ ANNIE H 01 17 1945
PELZEL ALBERT J 12 18 1943
PEMBERTON JAMES RALPH 01 04 1950
PENA ALICIA R 03 11 1966
PENA ESTER 03 27 1949
PENA JOE 02 04 1950
PENA LUPE 08 18 1950
PENA ROQUE MRS 01 30 1940
PENCE EARL EUGNE 06 20 1951
PENDER ROBERT BASS 09 18 1946
PENDLETON EDWARD 06 22 1944
PENDLETON WILLIAM 05 05 1909
PENDLETON WILLIAM 11 14 1949
PENEY FEMALE (UN-NAMED) 01 31 1921
PENN GERALD LOUIS 08 23 1953
PENN IVA GILL MRS 03 13 1942
PENN LOLA KATHERINE 05 24 1953
PENN ROBERT EARL 05 24 1953
PENN ROBERT LEE 12 25 1943
PENNACCHIO JOHN NICHOLAS 06 04 1936
PENNELL WALTER P 03 31 1944
PENNEY WILLIAM H 02 08 1949
PENNINGTON LEE 08 25 1950
PENNY HERBERT EDWARD 10 07 1941
PENRICE MEDIA 07 20 1948
PENTONY WM. 04 19 1945
PENYA CLEMON 06 05 1947
PEOPLES NORINE EVELYN (MRS) 03 06 1965
PEORICE ESSIE 08 08 1947
PEOTROWSKI STANLEY 04 24 1947
PEPIN MANUEL 09 03 1903
PEPPARD ARBOR VITA 09 06 1936
PERALEZ GLORIA 08 11 1944
PERCLE CLARENCE AMEDEE 05 18 1947
PERDUE DENNIS L 08 08 1947
PERES GREGORIO HERNANEZ 04 16 1947
PERES J J 09 05 1909
PEREZ ANTONIO GARZA 06 03 1948
PEREZ BABY GIRL 03 07 1942
PEREZ BASILIO 01 30 1961
PEREZ DOLORES CRUZ 03 24 1945
PEREZ DOROTHY LEE 10 28 1946
PEREZ FELICITAS ESTHER 07 21 1946
PEREZ GUADALUPE 06 07 1946
PEREZ JESUS MARTINEZ 04 16 1947
PEREZ JOHN 08 10 1944
PEREZ JOHNNIE V 02 10 1948
PEREZ JOSE 12 27 1950
PEREZ JOSEPH P 11 28 1943
PEREZ JOSEPHINE 09 04 1942
PEREZ JUAN 02 03 1943
PEREZ M.ARUERITTIE MRS 08 09 1945
PEREZ NARCISO 12 13 1941
PEREZ SILVESTR SANCHEZ 12 03 1943
PEREZ THRERESA G MRS 07 15 1945
PEREZ TRANCITO 03 16 1934
PEREZ VENTURA R 06 06 1969
PERICH ANTHONY (TONY) 12 19 1943
PERICH MARY MRS 08 16 1944
PERICH THOMAS 05 29 1942
PERKINS ALBERT WILLIAM 04 01 1943
PERKINS ALLEN GODFREY JR 07 29 1943
PERKINS ANDREW 03 06 1904
PERKINS ARTHUR LEE 07 26 1941
PERKINS BABY BOY 01 17 1944
PERKINS BABY BOY 07 04 1950
PERKINS BERT C 12 09 1943
PERKINS DELLA 11 03 1941
PERKINS DOROTHY CATHARINE 02 26 1971
PERKINS EARNEST 06 16 1964
PERKINS ED 01 31 1911
PERKINS JAMES CRAWFORD 05 13 1957
PERKINS JOHN EMMETT 10 16 1942
PERKINS MARGARETTE 03 12 1950
PERKINS MATTIE LEWIS 12 14 1941
PERKINS MINNIE 10 27 1929
PERKINS MOSE 12 19 1949
PERKINS NEVILLE FORMAN 01 24 1944
PERKINS PROMISE 04 19 1948
PERKINS SULLIVAN W 06 06 1950
PERKINS THOMAS B 10 30 1914
PERKINS WALTER 08 17 1949
PERKINS WILL 07 22 1950
PERKINS WILLIAM R 10 25 1903
PERKOVICH JAKE 04 11 1909
PERMIS MARGARET MRS 08 03 1909
PERNYAT ELLEN C 06 05 1949
PERREN GEORGE W 05 17 1963
PERRIN J H 07 18 1947
PERROTTI RALPH 12 15 1943
PERRY ALBERT 07 24 1949
PERRY ANNIE F W 07 23 1908
PERRY ANNIE HAMPTON 06 01 1951
PERRY AUTMAN JORDAN 04 16 1947
PERRY BABY BOY 10 01 1941
PERRY BABY BOY 06 07 1942
PERRY BABY BOY 03 30 1948
PERRY BABY GIRL 10 06 1946
PERRY ELMER 09 27 1946
PERRY ETHEL LAVONNE 08 27 1975
PERRY FLORENCE (MRS) 05 21 1925
PERRY FREIDA MARIE LOUISE (MRS) 01 06 1936
PERRY GUADALUPE SANTOS 11 01 1944
PERRY GUSSIE 05 04 1946
PERRY JAMES EARNEST 07 20 1941
PERRY JAMES THOMAS 06 17 1944
PERRY LEVI 06 08 1944
PERRY LOUIS ELBERT 10 05 1944
PERRY LOUISE JURASEK 06 18 1964
PERRY MARY C 08 11 1956
PERRY NANCY 05 08 1909
PERRY NAOMI (MRS) 01 30 1948
PERRY NATHAN D 09 05 1924
PERRY NORA 07 27 1946
PERRY PRINCE 01 31 1943
PERRY RAYMOND WARD 06 18 1951
PERRY ROBERT LEE 01 11 1950
PERRY WALTER 05 01 1906
PERRY WILL 02 06 1945
PERSONS FLORENCE 04 29 1908
PERSONS FLOYD CHESTER 06 10 1947
PERSONS JAMES E 05 23 1946
PERSONS VINCENT 06 21 1950
PERTELL MARY 10 10 1908
PERTHINS ANTON 11 11 1905
PERTHIUS EMILE 06 13 1943
PERTHIUS GEORGE 04 29 1943
PERTHIUS HELLEN 10 01 1909
PERUBENSKI BABY 03 06 1945
PERUSSINA MICHAEL BENEDICT 04 27 1947
PESCHKA DE ETTA 12 21 1965
PETER WILLIS 08 09 1906
PETERMAN GENIEVE 08 12 1945
PETERMAN INFANT GIRL 09 21 1949
PETERON JOHN P MRS 10 22 1945
PETERS ALBERT FREDERICK 11 21 1943
PETERS BABY 06 11 1948
PETERS H B 08 16 1903
PETERS HAMPTON 10 29 1946
PETERS HENRY ELMORE 03 24 1951
PETERS LOY FRAZIER 04 07 1949
PETERS MARY ELIZABETH 02 10 1950
PETERS SYLVIA 03 02 1947
PETERS VALENTIE RUDOLPH 12 03 1941
PETERS WAYNE EUGENE 07 02 1946
PETERS WILLIS F 09 09 1945
PETERSEN ALEX 01 24 1948
PETERSEN ARTHUR (AMEND ONLY) 08 22 1966
PETERSEN BABY BOY 09 03 1950
PETERSEN CHARLES (CAPT) 01 07 1949
PETERSEN CHRISTIAN 10 22 1944
PETERSEN EDITH ALEANE 08 15 1947
PETERSEN HANS JORGAN (MR) 01 18 1948
PETERSEN KATHERINE 08 03 1944
PETERSON AMELIA 02 02 1945
PETERSON ANNA MRS 01 08 1907
PETERSON ARTHUR J 04 11 1951
PETERSON C J (MR) 07 10 1934
PETERSON CHARLES GUSTAVUS SR 11 13 1947
PETERSON CHAS. 04 25 1908
PETERSON CHAS. O 07 30 1908
PETERSON DELLA MAE (MRS) 02 09 1948
PETERSON ELIJAH 10 28 1965
PETERSON ELLEN C (MRS) 02 19 1948
PETERSON ELVINA MRS 11 26 1945
PETERSON EMMA 07 01 1907
PETERSON GUSTAVE 01 17 1906
PETERSON HATTIE BELLE (SEE 24/500) 12 21 1952
PETERSON HATTIE BELLE (SEE 24/501) 12 21 1952
PETERSON HENRY J 06 24 1953
PETERSON JAMES ALLEN 04 03 1953
PETERSON JESSE G 07 30 1950
PETERSON JOHN AUGUST 02 08 1942
PETERSON JOSEPHINE R 07 06 1946
PETERSON MAHLAN VIRGIL 01 08 1953
PETERSON MARIE 11 01 1908
PETERSON MARIE 11 01 1908
PETERSON MARY AGNES 04 01 1948
PETERSON MARZIE 06 03 1947
PETERSON OLA 02 06 1944
PETERSON OSCAR DERRICK 04 24 1946
PETERSON PAULINA EMELINE 03 16 1916
PETERSON PETER 07 31 1950
PETERSON THOS. 07 28 1906
PETERSON WILLIE 03 03 1943
PETITT CHARLES BYRON 08 21 1949
PETITT JOSEPH E 02 23 1942
PETRIONO MANUEL 06 14 1911
Name Month Day Year
PETRO MARY FRANCES 07 25 1941
PETRONELLA MARY 03 25 1917
PETROSKY ALBERT IKE 07 01 1944
PETRUSEK JOSEPH 05 14 1950
PETSCHELT DALE 02 12 1950
PETTARINO CECILIA 05 04 1908
PETTAWAY DAVID 09 25 1941
PETTAWAY JULIA 12 07 1945
PETTEWAY BABY BOY 11 07 1944
PETTEWAY CARRIE 12 13 1943
PETTIBONE BYRON EUGUENE 03 25 1942
PETTINECCHI BABY GIRL 10 17 1950
PETTIS MARIA 08 12 1903
PETTIT CALVIN C 02 19 1923
PETTIT JESSIE LEE 04 16 1947
PETTIT JOHN GORDON 02 22 1909
PETTY ED MAYNARD 09 15 1946
PETTY JOSEPH WINSTON SR 09 16 1942
PETTY LE ROY 11 27 1942
PETTYGREW WILLIAM MONROE 11 28 1946
PFEFFER PEGGY JEAN 08 10 1948
PFEIFER FRED JOHN 04 01 1949
PFEIFFER PETER CHARLES 01 23 1946
PFISTER EUGENIA BELLE 10 19 1942
PFLEGER MILLIE 01 24 1948
PHELAN MILDRED EDWINA 02 16 1976
PHELPS ARCHIE AMELESS 06 05 1944
PHELPS CHARLES OLLIE 12 05 1942
PHELPS LILLIE 10 21 1908
PHELPS LUCINDA 03 16 1907
PHELPS ROBERT HENRY JR 07 11 1947
PHELPS RUTH 10 28 1947
PHERREIGO WARDEN 12 01 1946
PHIFFER SAMUEL 06 25 1922
PHILLIPS ALBERT 05 04 1918
PHILLIPS ANNIE T 10 15 1903
PHILLIPS ARKANSAS 12 30 1949
PHILLIPS ARTHUR GEORGE 03 19 1954
PHILLIPS BABY 01 02 1905
PHILLIPS BABY (FEMALE) 10 25 1950
PHILLIPS BABY BOY 10 31 1946
PHILLIPS BABY GIRL 07 23 1949
PHILLIPS BABY GIRL 08 09 1949
PHILLIPS BENJAMIN 01 03 1946
PHILLIPS BENNIE JR 10 06 1946
PHILLIPS CAROLYN SNOW (MRS) 11 05 1936
PHILLIPS DELORES 11 10 1943
PHILLIPS DIANA 11 27 1950
PHILLIPS EDDIE 12 11 1948
PHILLIPS ELMER LOUIS 06 27 1948
PHILLIPS EVILENA (MERCHANT) 09 04 1946
PHILLIPS GOODWIN JACKSON 04 16 1947
PHILLIPS HAROLD CULVER 06 20 1945
PHILLIPS HATTIE 08 13 1942
PHILLIPS HUBERT NORMAN (MR) 03 22 1948
PHILLIPS J H 12 18 1907
PHILLIPS JAMES 06 19 1945
PHILLIPS JAMES A 05 02 1909
PHILLIPS JAMES A 06 22 1943
PHILLIPS JAMES EDWARD 11 16 1949
PHILLIPS JOHN (MR) 09 16 1949
PHILLIPS JULIUS 11 04 1949
PHILLIPS LELA M 11 09 1946
PHILLIPS LEO W 06 29 1945
PHILLIPS LEVI 03 28 1946
PHILLIPS LOIS RUTH 12 04 1947
PHILLIPS LOTTIE 07 07 1938
PHILLIPS MINNIE MRS 09 07 1948
PHILLIPS MRS UNA 06 26 1948
PHILLIPS NAOMI 08 05 1948
PHILLIPS NELLIE MELLON 12 31 1945
PHILLIPS PRECILLA (MRS) 05 17 1919
PHILLIPS RAYMOND 09 10 1948
PHILLIPS REBECCA 05 07 1950
PHILLIPS STELLA LISLE 12 01 1965
PHILLIPS STEPHEN 09 28 1904
PHILLIPS VEVERLY MARIE 06 22 1944
PHILLIPS WILLIE 04 23 1946
PHIPPS CHARLES WAYNE 04 08 1945
PHOENIX IDA 06 25 1948
PHONIX ED (ALSO PHOENIX) 06 02 1943
PIANGENTI ROBERT CHARLES 03 29 1946
PIAZZA ANGELINA CATHERINE 07 22 1961
PIAZZA GIRARD 05 07 1951
PIAZZA GIUSEPPE LOUIS 04 14 1920
PIAZZA JOE SR 05 07 1970
PIAZZA LOUIS 07 04 1964
PIAZZA PHILLIPPA 03 10 1951
PICAZO ALFRED I 06 05 1950
PICAZO BABY GIRL (TWIN) 06 05 1950
PICKELL EARL LUTHER 06 08 1947
PICKENS ALBERTA 07 30 1945
PICKENS SARAH 10 15 1944
PICKINS EUGNE 03 27 1953
PICKLE HAZEL 05 06 1947
PICKLE JERRY LYNN 04 30 1947
PICONE LEON REV. 11 15 1944
PICTURE FRANK 07 21 1905
PIERCE ALMA GERTRUDE 07 15 1945
PIERCE CHARLEY 03 10 1945
PIERCE DAVID RAY 05 06 1963
PIERCE ELLA 04 10 1948
PIERCE JESSE RAY 12 06 1948
PIERCE RACHEL MISS 11 21 1949
PIERCE SAMUEL 11 08 1943
PIERCE SEIBERT LEANDRES 11 04 1944
PIERCE THEODORA MISS 03 12 1945
PIERI FRANK 05 17 1945
PIERRE ALBERT PRERSON 06 16 1951
PIERSON BETTY 05 07 1949
PIERSON MARCUS 03 23 1951
PIERSON MARY 03 07 1909
PIERSON PAUL 08 27 1969
PIETROWICZ VIRGIE 06 06 1945
PIETZNER MOLLIE C 04 27 1956
PIFER THOMAS ELLSWORTH 06 22 1951
PIKE ETHEL MRS 02 03 1945
PIKE HENRY JR 01 14 1909
PILE GILBERT 10 30 1942
PILOT MARY ELLEN 06 25 1950
PIMENTEL VINCENTE 03 04 1942
PIMSTEIN RACHEL 02 15 1905
PINA GLORIA 04 29 1948
PINDER CARL MR 03 05 1947
PINECHOK JOHN 01 07 1951
PINES JULIA 02 13 1951
PINETHOKE CAMILLIA 01 16 1951
PINKARD ALBERT 11 12 1942
PINKINS JOHN 09 22 1945
PINKNEY ALFORD T 09 10 1904
PINKNEY VIOLA LOUISA 10 26 1909
PINSON MARY MRS 01 21 1907
PINTE BABY GIRL (STILLBORN) 08 23 1947
PINTO ABELARDO 05 31 1905
PINTO MRS LOUISE 09 26 1903
PIPER MICHEL A 08 26 1906
PIPER MICHEL ANGELO 08 26 1906
PIPERI JOSEPH JOHN JR 03 14 1950
PIPERI JOSEPHINE MRS 01 30 1946
PIPON STILLBORN INFANT OF J PIPON 03 08 1906
PIROVICH ANTHONY 03 03 1930
PIRRA JAMES 06 01 1951
PIRTLE ALLWYN WELDON SR 09 12 1945
PISKE EMIL GERBARD 07 31 1950
PISTONE ANTHONY 02 26 1924
PISTONE GIOVANNIE 01 21 1943
PITHER MINNIE MRS 07 28 1943
PITKIN LOUISE REDMOND 02 08 1908
PITRE BABY BOY 04 25 1944
PITTILLO FRED LITTLETON 02 17 1947
PITTLE MRS CAROLINE 06 07 1905
PITTMAN ADOLPH 01 11 1950
PITTMAN ETHEL 03 03 1968
PITTMAN IDA 10 21 1950
PITTMAN THOMAS EDDIE 07 11 1968
PITTS ARDELL WALTEN 04 16 1947
"PITTS JAMES ""JAMES MC KEE PITTS""" 04 24 1942
PITTS JOHNNIE 09 22 1942
PITTS R M 04 16 1947
PITTS WILLIAM 08 24 1907
PITZLIN GEORGE 07 17 1906
PIVOVAR EDWARD 04 07 1967
PIX MRS EMMA V 05 26 1905
PIZZITOLA VIRGINIA LOUISE 06 04 1929
PLACE JOHN HENRY (AMEND ONLY) 08 23 1980
PLACE LULA 11 21 1942
PLACKER ERNEST 06 18 1951
PLAIN WILLIAM C 09 02 1905
PLANK ROBERT LEROY 2ND LT. 03 19 1944
PLANTOWSKY SAMUEL 06 19 1943
PLASTER RANDY DALE 08 26 1953
PLATER BERTHA 11 21 1942
PLATT JACK 09 26 1950
PLATTE PHEBE E 08 07 1947
PLATZER AMILIA 12 28 1909
PLATZER CARRIE LYDIA 03 07 1952
PLATZER DAN SR 02 19 1945
PLATZER GILBERT LOYD 01 04 1911
PLATZER HARMON (CAPT) 08 11 1938
PLATZER JENNIE KITCHEL 06 18 1960
PLATZER MALE (NOT NAMED STILLBORN) 01 24 1921
PLEASANT ED 03 19 1937
PLEASANT EDWARD 05 28 1943
PLEASANT FEMALE (STILLBORN) 06 11 1923
PLEASANT PHOEBE 01 19 1943
PLESANT BABY BOY 02 07 1944
PLESS WILBERT ALBERT 06 07 1961
PLETCHER MARY ELIZABETH 06 29 1968
PLITT CORNELIA BEATRICE 05 17 1909
PLITT LOUIS 12 03 1924
PLITT WALTER C 04 23 1944
PLOG BRUNO 05 22 1948
PLOWMAN ALICE 08 25 1949
PLOWMAN JOHN H 03 03 1967
PLOWMAN VERNON E 04 28 1942
PLUMLEY ELIZABETH NANCY 07 21 1946
PLUMLEY JAMES RICHARD 11 14 1945
PLUMMER HARVEY ALTON 10 20 1947
PLUMMER NATHAN 10 28 1941
PLUMMER SOPHIE BLUME MRS 05 06 1943
PLUMMER VIOLA EMMA 05 21 1948
PLYER ROBERT W 10 18 1947
POCHINSKI ROYCE RICHARD 08 20 1973
POEHL GUS F (MR) 12 12 1947
POEHLER HAROLD 08 18 1948
POHL MARGARET 06 27 1950
POHLER PAULINE ANNIE 05 04 1950
POINTER LULA 03 12 1949
POIRIER NAPOLELEON A DARL 08 10 1950
POLANCO BABY GIRL 10 16 1948
POLANCO HENRY JR 11 06 1971
POLAND SANDRA LOUISE (STILLBORN) 11 21 1947
POLANSKY GEORGE A SR 08 04 1971
POLASEK CECELIA 05 14 1944
POLASEK MARIE 05 08 1975
POLINARD FAYE 11 11 1953
POLINARD JOHN LATOUR 07 18 1950
