Death Index

NAME Month Day Year
EAGLETON HENRY 05 14 1907
EALIM BABY BOY 05 15 1951
EARL ANNIE BELL JONES 04 16 1947
EARL ARTHUR ROBERT 12 07 1948
EARLEYWINE ALLIE B 02 07 1950
EARLS CORA 04 27 1904
EARLS GILMORE 04 16 1947
EARLY JAMES HERBERT 04 30 1945
EARLY MILLIE 12 06 1948
EASLEY WILBURN (MR) 12 08 1947
EASLINGER CHARLES ANDREW 01 20 1945
EASON JAMES ALEXANDER 05 03 1947
EAST GEORGE EARL 05 06 1948
EASTER JULIA I 04 18 1969
EASTMAN BABY 01 05 1911
EASTMAN LUTE REBECCA (AMEND ONLY) 12 13 1980
EASTON DISY 07 21 1920
EASTON SARAH 05 05 1909
EASUM SARAH A 10 12 1922
EATON ALBERTA JEAN 01 12 1942
EATON CORNELIUS EARL 11 05 1950
EATON DAVE 08 29 1941
EATON JANE MRS 07 05 1906
EATON SANDRA 04 07 1943
EATON THOMAS CLAYTON 07 10 1948
E'BANKS DOROTHY FIVECOAT 11 09 1971
EBERLING (BABY) 04 23 1908
EBERLING JOHN G MR 05 18 1948
EBERLING MARY BETSY 08 13 1946
EBERLING OSWALD GUS 12 12 1949
EBNER BALBINA 07 19 1943
EBURG WILLIAM FREDERICK 04 22 1948
EBY JAMES FREDERICK 01 09 1965
EBY MOZELLE RENEE 09 07 1947
ECHEVARRIA ISABELLA MORRISON 01 29 1949
ECHOLS JAMES AUSTIN 07 03 1946
ECKENFELS KATHERINE (MRS) 08 10 1950
ECKERT ADA SUTTON 05 06 1951
ECKERT DORA 01 19 1909
ECKFORD JULIA 11 08 1943
ECKLES MATTIE 10 17 1907
ECKNER G 05 13 1907
ECKOLS WILLIE L 05 15 1963
ECKSTEIN LOUIS 10 15 1948
ECONOMIDY H E (MR) 04 13 1948
ECRET JOSEPH C 12 05 1942
ECRET WILL P 01 18 1930
EDDIE JESSIE B 11 03 1945
EDDINGTON BERTHA NELSON 06 27 1930
EDDLEMON CLYDETTE 04 24 1944
EDDY FREDERICK LL 1ST LT AIR CORPS 07 09 1945
EDENBURGH MARGARET CECELIA 06 24 1950
EDGAR WILLIAM L 12 21 1950
EDGE GUYTON AUGUST 05 28 1961
EDGE MARY M 08 14 1968
EDGEWORTH CYNTHIA Z 03 14 1947
EDGLEY IONA CAROL 08 28 1941
EDGLEY IUONA CAROL 08 28 1941
EDINBURGH HENRY 06 10 1951
EDINBURGH LEWIS RUFUS 07 16 1945
EDINBURGH ROSE 06 10 1951
EDISON EMMA 06 08 1953
EDLER MARY MARGARITE 02 12 1971
EDMAN MKARY ELIZABETH 05 13 1952
EDMODNSON JAMES 10 22 1909
EDMOND ROBERT 08 16 1946
EDMONDS NEWTON 05 28 1947
EDMONDS PLES 06 05 1945
EDMONDS THOMAS 06 08 1944
EDMONDS WILLIAM 03 16 1947
EDMONDSON FOSTER HERMON 09 26 1931
EDMONON TILLIE H (MRS) 04 18 1948
EDMONSON PAULINE 04 29 1945
EDMUNDSON CLAUDE L 12 27 1955
EDMUNDSON GENE 12 21 1941
EDWADS MINNIE G 11 20 1946
EDWARD AUSTIN 04 16 1947
EDWARD LOCKIE 07 09 1950
EDWARD ROBERT 12 14 1927
EDWARDS ADA 04 12 1945
EDWARDS AGLAE L MISS 03 01 1944
EDWARDS ALEX 03 17 1947
EDWARDS ARTHUR CONNER JR 07 17 1960
EDWARDS BABY BOY 09 15 1946
EDWARDS BABY BOY 09 22 1946
EDWARDS BABY GIRL 09 15 1946
EDWARDS CHARLIE P 11 14 1949
EDWARDS ELRAY 06 10 1942
EDWARDS EMMETT G 02 06 1943
EDWARDS EVON CONRAD 07 14 1945
EDWARDS GEORGE JOSEPH 07 18 1942
EDWARDS IDA 03 24 1949
EDWARDS JAKE 10 16 1947
EDWARDS JAMES 08 26 1942
EDWARDS JENNETTE 03 04 1944
EDWARDS JOHN HARBERT SR 01 12 1976
EDWARDS JOSEPHINE 05 07 1906
EDWARDS LAWRENCE EARL 04 07 1951
EDWARDS MABEL MRS 10 05 1909
EDWARDS MARGARET ELLEN 05 06 1944
EDWARDS MARY 05 01 1926
EDWARDS MATTIE 12 27 1944
EDWARDS MELVIN RAYMOND 06 17 1948
EDWARDS NATHANIEL WILBERT 07 13 1955
EDWARDS NED 03 14 1973
EDWARDS REBECCA 10 22 1941
EDWARDS ROBERT 05 21 1906
EDWARDS WILLIAM 01 26 1906
EDWARDS WILLIAM CRAVEN 10 27 1929
EDWARDS WILLIAM MARSHALL 10 25 1948
EDWARDS WILLIE 03 11 1942
EEMENSON HATTIE DELIA 01 22 1944
EFSTATA PETE 01 17 1925
EGAIN JIMIE 01 09 1944
EGAN JACK 02 14 1947
EGERT EVA 05 21 1947
EGERT JOHN JR 07 30 1947
EGGERS EMIL E F 10 08 1941
EGGERS GERTRUDE LOUISE 11 04 1943
EGGERT AUGUST 07 31 1904
EGGERT AUGUSTA REGINI 04 20 1943
EGGERT FRED 09 28 1908
EGGERT MISS MARY 03 16 1904
EGGERT MRS JOSEPHINE E 02 13 1905
EGGERT ROSALIO 01 18 1904
EGGERT WILLIAM CHRISTIAN 10 01 1948
EGGLESTON BABY BOY 08 22 1944
EGGLESTON J W 05 26 1947
EGNER ALMA MRS 09 21 1944
EHLERT AUGUST 04 13 1904
EHLERT ROBERT CHARLES 09 20 1942
EHRHARDT WILSON 10 09 1942
EHRLICER JOHANNA ERNESTINE MRS 01 06 1947
EHRLICH SOPHIE L 06 08 1951
EIBAND CLARA FRANKLIN 07 15 1948
EICHELBERGER GEORGE WALTER 09 25 1942
EICHERT KARL 05 20 1908
EICHLEN WILLIAM A 10 16 1905
EICHLER AMELIA ELIZABETH 01 29 1949
EICKHOLT WELBIE 04 27 1906
EILARS BESSIE ETHEL 05 09 1953
EIMAR CHARLES 03 31 1942
EINECKE AMANDA NEE DETHLOFF 11 27 1950
EISEMAN CINDY LEE 05 26 1974
EISENBACH LENA 06 30 1942
EISENBACH NELLIE LORETTA (MRS) 12 28 1947
EISENFELDER PAULINA ELIZABETH 01 23 1944
EKDAHL GERT 12 27 1945
EKELUND EMIL OSCAR 09 27 1948
EKELUND MARY MRS 01 14 1909
EKLUND ERIE 09 11 1944
ELAM MARGARET CLAUDIA 09 02 1943
ELAM TOM 10 21 1949
ELBERT AUGUST (PAT) 08 03 1944
ELBERT J C 11 05 1907
ELBERT PEARL F 09 07 1941
ELBERT THEODORE 04 15 1904
ELDER AARON 04 13 1945
ELDER BABY 02 22 1945
ELDER BABY BOY 12 05 1946
ELDER EVELYN LENA (EVA STAFFORD) 01 11 1942
ELDER TRUMAN JOHN 02 13 1946
ELDERKIN GEORGE RICHARD 03 01 1949
ELDRIDGE LLOYD SHORTER 03 23 1950
ELFSTROM BERNHARD SR 03 26 1942
ELFSTROM WALTER N 12 11 1948
ELGIN HENRIETTA (MRS) 10 25 1950
ELGIN LOUIS JR 05 17 1949
ELIAS THEODORE 09 16 1907
ELINGS JAMES VERNON 05 19 1944
ELKINS PARK A 07 29 1935
ELKINS WALKER A 06 11 1908
ELKINS WALTER 05 09 1942
ELKINS WALTER EARL 07 10 1950
ELLENBERGER LENA (MISS) 10 02 1950
ELLENDER SARAH 07 29 1909
ELLINOR MACK 03 20 1971
ELLIOTT DAVID BLAIR 08 17 1964
ELLIOTT FRANCES DEFFERARI 08 03 1948
ELLIOTT FRANK W 05 31 1951
ELLIOTT MARTIN MARVIN 10 26 1943
ELLIOTT MARY 12 17 1943
ELLIOTT RAY 02 13 1948
ELLIOTT ROBERT JANE 05 02 1945
ELLIOTT TOM EUGENE 01 25 1943
ELLIOTT W H 07 25 1903
ELLIOTT WILLIAM 01 11 1942
ELLIOTT WILLIAM H 01 25 1949
ELLIS ANNA M 02 11 1950
ELLIS ANNA M 02 11 1950
ELLIS BILL 01 24 1942
ELLIS CHAS. 05 22 1909
ELLIS FRANK R 02 05 1965
ELLIS GEORGE 08 04 1943
ELLIS JESSE L 04 18 1967
ELLIS JIM CALHOUN 10 29 1942
ELLIS LEWIS L 03 18 1934
Name Month Day Year
ELLIS MICHAEL GREGORY JR 03 23 1948
ELLIS MIKE GREGORY 04 16 1947
ELLIS NORA 02 24 1948
ELLIS OLA MRS 07 26 1945
ELLIS PEARL 09 18 1959
ELLIS WILL 02 13 1949
ELLISON JUANITA 02 10 1942
ELLMIRS LOUIS 11 19 1906
ELLSWORTH GILBERT T 01 26 1947
ELMER O'BRIEN JR 12 22 1948
ELMO JOHNNIE 10 16 1949
ELROD BENNIE FRANK (MR) 03 11 1948
ELROD IRENE 10 03 1944
ELSBURY THOS. 10 22 1922
ELSENBROUCH H 09 06 1906
ELSHIRE JOHN 03 05 1944
ELSTROM LUCILE E A 07 27 1903
ELTON SAM 07 07 1935
ELWOOD EDWARD VESEY 07 07 1942
ELWOOD MRS ELIZA ALICE 11 26 1941
ELZEY BESSIE 11 22 1908
ELZEY TENNIE MRS 05 12 1944
ELZNER HAZEL 09 10 1941
ELZVIELER JACOB I 08 04 1908
EMBRY FRANK 07 01 1947
EMERT LLOYD 10 13 1948
EMERY CALVON METTLER (MR) 03 22 1948
EMITE THELMA 11 11 1922
EMITTI GARCIA 01 25 1923
EMKEN HUGO BERNHART 08 03 1943
EMMERT CHARLES EDWARD 07 01 1949
EMMETT JOSEPHINE 07 17 1909
EMMITE JOSEPHINE 02 24 1956
EMMITE SAM JOSEPH 01 24 1973
EMMITE VIRGINIA 05 24 1976
EMMITT ROSA 07 04 1925
EMMITTE ROSALEIGH LINDA 12 22 1947
EMMITTE TONY (DISINTERMENT PERMIT) 10 20 1934
EMMONS CLARENCE FREDERICK 06 05 1939
EMSOFT ARCHIE BOYCE 04 16 1947
ENCAPERA KATY (SEE BK16 P276) 11 02 1918
ENELL ANNIE MAE 10 28 1947
ENGE OSCAR SR 12 19 1943
ENGEL HERMAN ALBERT 07 06 1962
ENGELBREKISSON GUNNER OLIVER 09 11 1949
ENGELHARDT ELLNO MRS 09 21 1910
ENGELHARDT SOPHIA LOUISA 05 23 1947
ENGELKE CHARLES 05 17 1945
ENGELKE HATTIE MRS 06 27 1948
ENGELKE MRS ADELE 02 28 1905
ENGELKE MRS ROSA 06 27 1905
ENGELMEIER LENNIE 07 15 1909
ENGLEMAN OWEN 02 04 1951
ENGLER FRED P 04 19 1904
ENGLETON INFANT OF C J ENGLETON 02 05 1906
ENGLISH ALATON 02 12 1942
ENGLISH CAROLINE 01 20 1946
ENGLISH JNO. M 01 21 1909
ENGLISH WM. 11 22 1909
ENGSBROM NILS JOHN 12 10 1941
ENNIS SHIRLEY GRACE 06 10 1951
ENOCH BABY 06 17 1944
ENOKSEN EDWARD ANDREW 09 15 1942
ENOKSEN THOWAL 10 14 1905
EOFF JOHN S 04 13 1948
EOLINE CHAS. ALFRED 03 21 1924
EPLER ELIZABETH JANE 06 18 1951
EPPERSON INFANT 12 28 1940
EPPERSON MORRIS CLUBERSON 04 16 1947
EPPERSON W S 07 07 1942
EPPS HENRY L 06 12 1936
EPSTEIN MEYER 12 05 1947
ERCANBRACK BIRDIE MRS 09 25 1948
ERDMANN (BABY) 01 11 1907
ERDMANN (INFANT) 12 30 1907
ERDMANN ALBERT 12 21 1917
ERDMANN KARL AUGUST 06 22 1949
ERHARD THOMAS 05 27 1905
ERHOLD JOSEPHINE MARY LOUISE 08 03 1942
ERICK JOE 07 26 1908
ERICKSEN MARY JANE 02 11 1951
ERICKSON ELLEN (MRS) 05 17 1949
ERICKSON JOHN 02 08 1904
ERICKSON ROBERT 11 20 1946
ERICKSSON GENEVIEVE VICTORIA 11 08 1946
ERPS RACHEL 05 02 1946
ERSIE EMANUEL 06 14 1949
ERVIN DUKE WELLINGTON 10 23 1942
ERVIN FRANK 02 18 1950
ERVIN MARY CLARKE MRS 12 31 1946
ERVIN ROGER NEWTON SR 09 27 1941
ERVIN WILLIAM HARRISON 08 31 1945
ERWIN DAVID SMITH 11 30 1972
ERWIN MEREDITH CORA 01 05 1976
ERWIN OLOA MARIE 04 20 1948
ERWIN ROBERT WILSON SR 04 24 1974
ERWIN STANLEY BARBER 10 08 1943
ERWIN TIM PERKINS 02 15 1946
ESAU CHARLES 12 14 1941
ESCADON JOSEPH FABRANIO 07 30 1949
ESCALON JUAN 06 30 1904
ESCAMILLA INFANT 12 25 1945
ESCAMILLO BABY BOY 08 21 1948
ESCOBAR ALMA 06 25 1951
ESCOBAR GERONIMO RAMIREZ 07 24 1942
ESCOBEDO BERNARDO JR 12 06 1950
ESCOBEDO FRANCISCO LOSOYA SR 03 31 1949
ESCORT PETER 10 30 1941
ESHBACK BABY BOY 12 12 1943
ESHLAMAN ALBERT 08 21 1947
ESKRIDGE ESTELLE (MRS) 06 13 1929
ESKRIDGE IVA 09 20 1933
ESKRIDGE MARY 11 30 1943
ESPARZA ANGEL MAE 08 20 1947
ESPERSEN ELIZABETH FEIGLE 05 17 1946
ESPINOZA RACHEL 12 15 1950
ESPINOZA SEVNO 02 22 1928
ESTES CHARLES HEWETT 05 06 1940
ESTIS MALE (STILLBIRTH) 08 11 1939
ESTRADA JOSE MARIA JR 12 22 1943
ETCHESON MAY JANE (MRS) 03 16 1930
ETCHISON JESSE 01 13 1949
EUBANKS FRANK D 06 03 1949
EUBANKS FRANK H 12 12 1952
EUBANKS ORA 08 27 1947
EVANS ABBIE MABLE 11 05 1963
EVANS ANTHONY 08 20 1947
EVANS ARTHUR HARRIS 10 13 1942
EVANS C T HARDY 04 16 1947
EVANS CHARLES CLIFFORD 01 23 1945
EVANS DONALD ROLAND 08 15 1943
EVANS DRUE MADISON 04 16 1947
EVANS GEO. W 11 27 1907
EVANS GLENDA IRENE 08 09 1944
EVANS JAMES HENRY 11 17 1943
EVANS JAMES TAYLOR 08 16 1945
EVANS JENMNIE LYND 07 17 1944
EVANS KATE JAUNITA 05 08 1945
EVANS KENWARD B 02 26 1949
EVANS LAWRENCE TYREL 08 27 1908
EVANS LENA 08 13 1946
EVANS LESLIE FAVOUR 06 04 1945
EVANS LOUIS C 12 14 1941
EVANS MARIE 01 08 1926
EVANS MARY 02 16 1951
EVANS MARY EMOLINE 10 11 1941
EVANS MARY MRS 04 24 1909
EVANS MELODY SUE 11 04 1970
EVANS OLA BELL 04 25 1950
EVANS ROBBIE LEE 10 18 1958
EVANS ROBERT EVAN 03 26 1970
EVANS SALLIE 09 27 1905
EVANS SARAH E 11 07 1645
EVANS W E 01 10 1956
EVANS W J 01 18 1905
EVANS WALTER JAMES 08 15 1950
EVANS WERNER L 06 19 1946
EVE AMELIA 03 13 1926
EVELO LOUIS A 12 23 1973
EVENS MARTHA 11 17 1930
EVERAGE MARTHA 08 13 1908
EVERETT BILLY EARL 05 24 1951
EVERETT EDDA 08 04 1942
EVERETT JEANETTE 11 13 1949
EVERETT MRS P D 07 10 1905
EVERETT VIRGINIA LOUISE 04 24 1951
EVERHART JAMES C 10 16 1950
EVERHEART 05 12 1904
EVERITT ANNA CAMP (MRS) 10 29 1949
EVERITT AUDREY ELIZABETH 10 25 1945
EVERLINE MAGGIE 03 25 1949
EVERLING JOHN 12 30 1945
EVERLING LOUISA 12 26 1943
EVERLING MAMIE L J 01 17 1905
EVERLY ELLA KATHERINE 01 22 1948
EVERS EUGENIA HELENA 05 06 1948
EVERS JAMES 04 21 1909
EVERS LAWRENCE 08 28 1908
EVERS MRS MINNIE 10 27 1941
EVERSON ANTONE 09 27 1905
EVERTS LAURA A 05 17 1950
EVES JOHN 03 03 1926
EVINS LARRY WAYNE 12 19 1945
EWALD HERMAN RICHARD SR 12 16 1941
EWALD WILLIAM ALFRED 07 28 1943
EWALT GEORGE SEALY 03 12 1949
EWELL ALBERT E 03 23 1947
EWING DUNCAN 06 08 1951
EWING EARNEST 06 14 1911
EWING LESTA IZORA 05 30 1947
EWING SYLVIA DARLENE 09 21 1944
EWING WILLIAM DAVID 01 08 1948
EWTON JAMES BENJAMIN 07 21 1946
EWY BABY BOY 07 15 1942
EZEKIEL PATRICK JOSEPH 04 16 1947
EZELL RUBY (MRS) 12 10 1948
EZZELL VIRGINIA 07 07 1944