Death Index

Name Month Day Year
O BRIEN JOHN C 12 19 1904
O CONNER LAWRENCE 02 23 1904
O DELL JAMES W 04 26 1905
O KEEFE CATHERINE 09 08 1905
O KEEFE MRS ELIZABETH 09 30 1903
O NEIL WILLIAM 06 07 1904
OAKEY MARY JANE 06 26 1950
OAKLEY JOHN L 01 07 1953
OATES EMILY MARGARET 11 25 1937
OATES JERRY LEE 10 27 1943
OATES ORYCE 08 10 1947
OATES ROBERT EDWARD 04 15 1937
O'BANION FATE 10 13 1946
OBERNDORFER JOHN H SR 08 28 1941
OBERT MARY 01 21 1918
O'BRIAN CHARLES 01 08 1942
O'BRIANT BABY GIRL (STILLBORN) 05 16 1947
O'BRIEN EUGENE JACKSON 04 22 1945
O'BRIEN JOHN MARTIN 07 18 1950
O'BRIEN PATRICK 07 28 1943
O'BRIEN ROBERT LEE 08 26 1948
OCHIO JOE (DATE BURIED ONLY SHOWN) 07 24 1934
OCHOA BABY RUDY 04 04 1944
OCHOA GERARDO G 12 15 1942
OCHRRO 07 26 1909
O'CONNELL GAINES PATRICK 03 25 1944
O'CONNELL MARTIN J 08 26 1942
O'CONNELL WILLIAM B 10 10 1945
O'CONNOR ERIN PATSY 03 16 1945
O'CONNOR JOHN T 05 03 1944
O'CONNOR VIRGIL 04 21 1950
O'DELL MARY J 01 28 1909
ODEN ALICE REBECA 01 19 1959
ODEN BARBARA ODEN 01 16 1959
ODEN BENNETT NEAL JR 01 19 1959
ODEN BENNETT NEAL SR 01 19 1959
ODEN CAROL SUE 01 19 1959
ODEN DEBRA JEAN 01 19 1959
ODINOT CAMILLE 03 25 1943
ODINOT EMILE EUGENE 10 25 1945
ODLE JOHN CARL SR 08 19 1942
ODOM DAVID LAVON 11 12 1946
ODOM JEAN MARIE 11 15 1942
O'DONNELL GEORGE PATRICK (SEE BOK) 07 27 1935
O'DONNELL JAMES 01 13 1947
O'DONNELL JAMES LEROY (AMEND ONLY) 07 15 1982
O'DONOHOE THOMAS TIMOTHY 12 15 1945
OEST BABY GIRL 06 13 1949
OFFER FRANK J DR. 09 13 1949
OFFICER ROY LEE 11 07 1942
OGDEN LAURA ETTA 11 09 1972
OGDEN MARSHALL STONE 12 24 1948
OGGERO CATHERINE 05 18 1911
OGGERO JOHANA 09 09 1911
OGILOY JAS. W 02 14 1905
OGLE CHILD OF ELLA 08 18 1904
O'GRADY SISTER MARY MUCHIN 07 03 1941
O'HARA CHESTER LE ROY 05 27 1949
O'HARA JOHN J 11 19 1946
O'HEARN WILLIAM JOHN 08 24 1949
OHLHAUSEN HELEN G MRS 05 28 1945
OHLHAUSEN JENIE (MRS) 03 10 1925
OHLSON JAS. F 05 15 1905
OHLSSON PER OLOF 01 13 1942
OHLUND JOHN AUGUST 08 29 1950
OHNSTEIN MARTIN 10 14 1945
OHRING E H 12 07 1907
O'KELLEY C E (MRS) 11 20 1936
OLANDER AXEL 08 27 1943
OLANE PETE 01 25 1950
OLANI IDA MAY MRS 01 10 1945
O'LAUGHLIN MICHAEL JOSEPH 08 08 1939
OLDENBERG WILLIAM 08 31 1908
OLDENBURG JOHN JUNIUS 01 24 1951
OLDENBURG PAUL 01 15 1904
OLDHAM NANCY WINFIELD 12 22 1962
OLDS MARY ELIZABETH 03 01 1905
OLHAM CLARENCE C 11 24 1929
OLIPHANT WILLIAM LEWIS 01 12 1945
OLIVA JOSEPH 02 17 1942
OLIVARES CECILIE 04 16 1947
OLIVARES CECILO JR 02 24 1950
OLIVER ARTHUR (BABY) 09 21 1906
OLIVER BABY 03 19 1943
OLIVER BABY 09 26 1944
OLIVER BABY GIRL 06 10 1944
OLIVER CELESTINE 02 01 1909
OLIVER CORNELIOUS 10 19 1948
OLIVER EMILE ALEXANDER 02 16 1949
OLIVER ERNESTINE 06 14 1945
OLIVER FRANK JOHN 01 21 1946
OLIVER JOHN CHARLES 11 24 1941
OLIVER JOHN MARK 02 04 1951
OLIVER LAWRENCE ADELE 04 16 1947
OLIVER LOUIS CECIL JR 02 13 1950
OLIVER MAMIE MRS 12 29 1946
OLIVER MINNIE 02 25 1907
OLIVER MINNIE P MRS 03 10 1950
OLIVER VIRGIE LEE 12 12 1942
OLIVER WILLIAM FRANCIS 12 10 1945
OLLIE MAUDE ESTER 06 01 1948
OLSEN (BABY) 10 17 1908
OLSEN A 11 08 1909
OLSEN ANNA E 04 22 1907
OLSEN ANNA MRS 06 06 1943
OLSEN AXEL 05 27 1905
OLSEN CARL 05 29 1942
OLSEN EMELIA LEONTINA 07 09 1941
OLSEN HANS OLAI 07 03 1945
OLSEN HUBERT H 04 16 1947
OLSEN JOHN 09 24 1904
OLSEN JOHN 03 21 1947
OLSEN JOHN WESLEY 04 16 1946
OLSEN KATE 02 08 1904
OLSEN LARS 10 04 1949
OLSEN OLAF H 12 10 1950
OLSON ALFRED 08 13 1950
OLSON ANDREW HERMAN 07 05 1943
OLSON ANTONIA GRUETENACHER 11 21 1941
OLSON BABY 04 19 1942
Name Month Day Year
OLSON CARL JONAS 01 16 1945
OLSON CHAS. P 11 21 1903
OLSON JOEL E 09 19 1947
OLSON JOHN 07 12 1950
OLSON MARY ELIZABETH 09 04 1945
OLSON OTTO SIGFRIDT 07 23 1946
OLSON THORVALD HAROLD 09 28 1966
OLSSEN A F 05 05 1906
OLSSON BROR SIGURD 12 27 1945
OLSSON WM. 04 06 1945
OLVERA INDALECIO (MR) 11 04 1948
OLVERA RODOLPH 11 05 1944
O'MALLEY EDWARD 04 25 1943
O'MARA CAROLINE KRAFT 08 23 1942
O'MEARA JAMES 11 16 1945
O'MELVENY JOSEPHINE HARRIETT (MRS) 07 23 1950
O'NEAL ADA 10 04 1942
O'NEAL ANDY 03 14 1947
O'NEIL KATIE 05 21 1909
O'NEIL LAWRENCE A 02 14 1942
O'NEIL MICHAEL HUGHES 04 29 1908
O'NEIL WINIFRED 08 03 1908
O'NEILL AMELIA LUZENBURG MRS 06 03 1942
O'NEILL EDWARD WILLIAM 01 22 1933
O'NEILL ELNORA 12 19 1964
O'NEILL MARTIN JOSEPH 12 17 1947
O'NEILL MICHAEL N 04 29 1908
O'NEILL WILLIAM E 06 01 1948
OPINCARI RAFELA 09 24 1907
OPITZ MARY JOSEPHINE 04 14 1951
OPPENHEIMER RUDOLPH 06 22 1907
OPPERMAN ARTHUR EMIL (MR) 01 27 1948
OPPERMAN GUS C (MR) 02 13 1948
OPPERMAN JOSEPHINE 01 26 1908
OPUKATT INFANT 04 07 1905
O'RAND ARTHUR ROY 04 29 1946
OREAIBORE GRACE THOMAS 12 03 1948
O'REAR LINDA 06 24 1948
O'REILLY JOHN CLARENCE 08 07 1946
O'REILLY MARY CATHERINE 02 26 1946
OREM DIAN LOUISE 10 27 1945
O'RESCO ONESIMO 06 28 1951
ORLADO GIOVANAI 01 02 1911
ORLINA MRS MARY 01 29 1905
ORMOND MYRTLE RUBIE MRS 01 23 1943
O'ROUKE J H 07 27 1906
O'ROURKE ANNA 10 22 1944
O'ROURKE ROSA 12 12 1905
ORRELL BILLY C 11 02 1947
ORRICK WILLIAM JR 08 31 1947
ORSINI MARY 08 06 1949
ORT I 03 18 1907
ORTH RUDOLPH M 09 23 1944
ORTIS BETTY JANE 07 27 1943
ORTIZ ADELA R 04 28 1951
ORTIZ FRANK 01 22 1951
ORTLIFF EDWARD 05 07 1904
ORZALES EUGENE 10 17 1909
OSBORN JAMES FREEMAN 11 03 1948
OSBORNE BETTY MRS 10 23 1944
OSBORNE IRL BENNETH 03 15 1947
OSBORNE JOHN RAYMOND 04 01 1945
OSBURN PAUL WILLIAM 10 27 1930
O'SHEY DENNIS 08 25 1907
OSTEEN ALLEN B 01 17 1946
OSTEEN JOSEPHINE MRS 08 09 1945
OSTEMAYER ANNA MRS 12 04 1946
OSTERMAN DAVID HENRY 01 28 1937
OSTERMAN FRANK 01 02 1949
OSTERMAYER ARTHUR ANDREW 07 10 1954
OSTERMAYER EMMA 03 29 1942
OSTERMAYER EMMA MRS 02 16 1942
OSTERMAYER LILLIAN ANNA (MRS A A) 10 04 1905
OSTERMAYER MORITZ MR 10 17 1945
OSTERMEYAR MARY ALTON 06 17 1948
OSTERMEYER HENRY W JR 08 11 1946
OTEN WILBERT 05 30 1942
OTIS PAUL HOWARD 03 11 1943
O'TOOLE JOS. 05 29 1909
O'TOOLE MARY 01 10 1907
OTT CHARLES S 04 25 1909
OTTER EDDIE LAMBERT 01 07 1945
OTTO ERICK E 01 24 1945
OTTWORK ANN MARGARET 01 01 1953
OTTWORK BARBARA MRS 09 30 1949
OTTWORK GEORGE G 06 07 1954
OUISNY 06 20 1907
OUTLEY BABY BOY 01 16 1949
OUTTERSIDE GEO. W 05 08 1908
OUTTERSIDE MAE 03 21 1911
OUTTERSIDE SOPHIE MRS 03 11 1945
OVALLE GILL 06 21 1942
OVERBECK RICHARD PAUL 02 04 1950
OVERHULS M E 06 09 1907
OVERLAND BELLE PERRY CONNER (MRS) 03 04 1948
OVERLY WALLACE H 04 11 1951
OVERTON RICHARD 09 15 1905
OWEN ANNE 05 16 1951
OWEN ANNIE 02 23 1943
OWEN MRS 03 21 1906
OWEN STEPHEN EUGENE 08 01 1947
OWENS BABY JAMES CHARLES 10 14 1941
OWENS BENJAMIN JOSEPH 08 13 1948
OWENS CHARLIE 10 24 1948
OWENS CLEOTIS 08 24 1950
OWENS DILCIE 01 27 1942
OWENS EDWARD MEEHAN 03 10 1943
OWENS ELIZABETH 01 02 1954
OWENS FLORENCE MINNIE 12 30 1960
OWENS FRANK 06 03 1909
OWENS JAMES RANSOM 08 23 1943
OWENS MARTHA 11 24 1949
OWENS MONROE 07 02 1906
OWENS ROOSEVELT 06 23 1945
OWENS WILLIAM THOMAS 08 18 1907
OWENS WM. P 07 15 1906
OXFORD HUBERT 09 09 1933
OZAN NADINE 08 25 1948
OZARCHUK MIKE 01 26 1960
OZUNA FRANCES 02 24 1943