Birth Index
| Name | Month Day Year |
|---|---|
| EADES CHARLES KENNETH JR | 06 12 1951 |
| EADES MELODY GAY | 05 19 1947 |
| EADES SOPHIE CORDELIA | 07 14 1889 |
| EADS KATHY ANN | 05 30 1954 |
| EADS LARRY WAYNE | 07 01 1948 |
| EAGLESTON MICHAEL JOSEPH | 10 23 1944 |
| EAGLIN RAYMOND | 12 19 1941 |
| EAKIN NANCY RUTH | 04 09 1947 |
| EALIM BABY BOY | 05 15 1951 |
| EALIM LAVERTA | 04 05 1949 |
| EARL AUGNES | 12 05 1906 |
| EARL CONNIE DEANN | 08 20 1947 |
| EARL KAREN SUE | 09 16 1956 |
| EARL TEDDY W | 05 24 1909 |
| EARLE MARY MOGIE | 12 26 1945 |
| EARLES BRENDA MARIE | 07 21 1950 |
| EARLES EVELYN JOSEPHINE DELORA | 12 20 1945 |
| EARLES HELEN PHILLIS PENELOPIA | 02 03 1903 |
| EARLES JANET LEE | 07 10 1954 |
| EARLES KATHERINA | 08 26 1907 |
| EARLES SAMUEL HENRY | 07 30 1905 |
| EARLES SARAH ESTHER | 11 19 1948 |
| EARLES T J | 09 12 1904 |
| EARLES WILLIAM SHEROD JR | 11 04 1952 |
| EARLES XENIA ALVESTER AMDT 75/81 | 11 28 1908 |
| EARLS | 01 09 1907 |
| EARLS - COR B18 P230 | 07 30 1905 |
| EARLS BRENDA JOYCE | 10 27 1944 |
| EARLS DEBRA ANN | 04 11 1953 |
| EARLS JAMES | 07 10 1886 |
| EARLS KATHE M | 02 24 1907 |
| EARLS LAURA ETHEL | 03 24 1947 |
| EARLS MELVIN MAURICE | 08 03 1941 |
| EARLS PETER | 06 25 1947 |
| EARLS REBECCA | 08 31 1909 |
| EARLS THOMAS LOUIS | 01 11 1949 |
| EASLEY DARRELL LOREN | 08 20 1964 |
| EASLEY PAUL ALLEN | 09 04 1943 |
| EASLEY ROBERT THOMAS | 12 15 1947 |
| EASLIC ELBERT ERNEST JR | 08 08 1935 |
| EASLY BESSIE M B | 09 08 1907 |
| EASON CONNIE LOAVENE | 07 14 1947 |
| EASON LANA RENE | 05 08 1959 |
| EASTERLING | 08 22 1910 |
| EASTMAN | 01 05 1911 |
| EASTON ADDIE MAE | 04 23 1910 |
| EASTON DONALD EUGENE | 12 07 1928 |
| EASTON MIKE JR | 05 14 1919 |
| EATON BETTY JOANN | 01 25 1949 |
| EATON CARMILLA | 03 11 1944 |
| EATON CLANDIA | 03 11 1944 |
| EATON FRANK JR | 12 21 1947 |
| EATON JOHN HENRY | 10 01 1884 |
| EATON JUANITA | 10 13 1946 |
| EATON JUDITH LEA | 11 16 1946 |
| EATON JULIA ANN (AMEND) | 12 22 1952 |
| EATON LARRY JAMES | 04 26 1926 |
| EATON ROBERT EARLE | 02 26 1948 |
| EATON SANDRA LYNN | 07 29 1949 |
| EATON SHERRY JUNE | 09 05 1945 |
| EATON THOMAS CLLAYTON | 07 06 1948 |
| EAVES BARBARA JEAN | 08 24 1948 |
| EAVES BENNETT BOLTON | 07 06 1908 |
| EAVES CHRISTA ANN | 07 25 1946 |
| EAVES JO NEEN | 01 05 1947 |
| EAVES JOHN MORGAN | 04 07 1944 |
| EAVES KENNETH WAYNE | 11 22 1950 |
| EAVES NATASHA GLENDODEAN (DELAYED) | 01 09 1983 |
| EAVES THOMAS JOHN JR | 12 16 1944 |
| EAVES WILLIAM THOMAS JR | 02 11 1948 |
| EBANKS CLIFFORD ALLEN JR | 10 18 1950 |
| EBERHARDT BARBARA ELAINE | 04 22 1943 |
| EBERHARDT BURDETTE | 12 22 1921 |
| EBERLE JOE ELLSWORTH JR | 02 28 1947 |
| EBERLE RICHARD LEE | 05 24 1948 |
| EBERLE SHARON CAROLINE | 02 22 1943 |
| EBERLING | 04 02 1908 |
| EBERLY ELLA KATHERINE | 01 22 1948 |
| EBERT HELEN ELIZABETH | 02 28 1902 |
| EBURG | 03 30 1904 |
| EBURG | 07 02 1943 |
| EBY JEFFERY JOSEPH FISHER | 01 30 1944 |
| EBY MOZELLE RENEE | 09 06 1947 |
| ECHOLS | 03 07 1944 |
| ECHOLS ELIZABETH GALE | 01 03 1951 |
| ECHOLS JOHN THURMAN | 10 05 1948 |
| ECHOLS WILLIAM RONALD | 04 28 1942 |
| ECKENFELS LAWRENCE ANTHONY | 11 17 1888 |
| ECKENROTH EDWARD HILMER III | 02 06 1944 |
| ECKERT ANDREW WILBURN JR | 11 28 1942 |
| ECKERT DAVID KRAFT | 01 04 1945 |
| ECKERT JOHN KEITH | 10 31 1947 |
| ECKET MIRTLE N (OR ECRET) | 01 26 1911 |
| ECKHART JAMES HENDERSON | 10 21 1944 |
| ECKOFF WALLIS EMIL | 10 18 1942 |
| ECRET MIRTLE N (OR ECKET) | 01 26 1911 |
| EDDINS BARBARA ANN | 03 03 1047 |
| EDDINS NAN CECILE | 11 27 1943 |
| EDDLEMON JO CARROL | 02 04 1955 |
| EDELMAN JERROLD BEN | 01 03 1942 |
| EDEN GEORGE LOUIS JR | 09 21 1949 |
| EDENS JEFF MURRAY | 02 19 1947 |
| EDGAR COLLIE HUGO | 11 23 1917 |
| EDGAR GEORGE VERLON JR | 11 27 1944 |
| EDGAR LILLIE MAE | 02 20 1906 |
| EDGAR MYRA FAYE | 11 11 1944 |
| EDGARD MARIE - COR B24 P264 | 02 20 1906 |
| EDGE - COR B12 P591 | 03 24 1935 |
| EDGE ARTHUR GEORGE | 03 19 1921 |
| EDGE ELIGIO | 08 10 1946 |
| EDGE GEORGE BRUCE | 01 02 1937 |
| EDGE J T | 03 24 1935 |
| EDGE ORBEY JR | 12 23 1944 |
| EDGE THOMAS ALVIN | 12 28 1933 |
| EDGE WILLIAM GORDON | 07 06 1947 |
| EDGECOMBE AMELIA CHRISTINE | 09 27 1907 |
| EDINBURGH CAROLE ANN | 02 18 1943 |
| EDINBURGH HENRY | 06 10 1951 |
| EDINBURGH MARGARET CECELIA | 06 24 1950 |
| EDINBURGH MICHEL DAVID | 09 27 1945 |
| EDINBURGH ROSE | 06 10 1951 |
| EDINBURGH WILLIAM KEITH | 12 18 1947 |
| EDISON ARTHUR QUINCY JR | 10 15 1949 |
| EDLER JOSEPH BRANNON | 11 10 1946 |
| EDLER MARY KATHERINE | 01 27 1942 |
| EDLER VINCENT FRANCIS JR | 03 03 1949 |
| EDLIN JAMES | 08 17 1907 |
| EDLUND WANDA LOUISE | 06 05 1948 |
| EDMANN CAROLYN ANN | 07 28 1941 |
| EDMOND JULIA ANN | 07 07 1949 |
| EDMOND SHERRY ANN | 09 17 1950 |
| EDMONDSON CARLA JEAN | 10 17 1948 |
| EDMONDSON ERRETT L - COR B21 P210 | 11 22 1903 |
| EDMONDSON EVERETT LAUFMAN | 11 22 1903 |
| EDMONDSON FOREST LESLIE | 06 17 1925 |
| EDMONDSON FOSTER ROY | 09 09 1941 |
| EDMONDSON MARGARET IRIS | 10 05 1944 |
| EDMONSON EVELYN | 11 26 1909 |
| EDMONSON LAURA KATHERINE | 04 23 1949 |
| EDMONSON LOUIS | 01 23 1907 |
| EDMONSON MILTON HARDIN | 10 21 1895 |
| EDMONSON NORMAN LEE | 08 21 1900 |
| EDMONSON VIOLA MATHILDA | 01 03 1903 |
| EDMUNDS DEBORAH ANNA | 06 03 1954 |
| EDMUNDSON CARL DEAN | 03 15 1942 |
| EDMUNDSON CLARA ANN | 10 13 1944 |
| EDMUNDSON ERNEST ELLSWORTH | 01 29 1901 |
| EDMUNDSON LEE ROY | 09 20 1947 |
| EDMUNDSON PATRICK LOUIS | 09 07 1949 |
| EDMUNDSON PAULINE | 12 11 1939 |
| EDMUNDSON VALERIA MAE | 08 12 1953 |
| EDNEY DELORES ANNE | 05 23 1948 |
| EDNEY DELORES ANNE | 05 23 1948 |
| EDSTROM HULDA MARIA | 01 03 1899 |
| EDWARD LILLIAN ELIZABETH | 04 09 1906 |
| EDWARD STANLEY LAWRENCE | 06 04 1943 |
| EDWARD WILLARD LEE | 10 22 1946 |
| EDWARDS | 10 07 1908 |
| EDWARDS | 11 12 1915 |
| EDWARDS AGLAE LAGATTE | 01 25 1889 |
| EDWARDS ANITA FAYE | 04 12 1944 |
| EDWARDS ANN LINN | 11 05 1942 |
| EDWARDS ANNETTE YVONNE | 12 06 1957 |
| EDWARDS BERTHA | 09 14 1946 |
| EDWARDS BURT | 09 14 1946 |
| EDWARDS CAROLE ANNE | 09 10 1950 |
| EDWARDS CHARLES HERBERT II | 01 18 1951 |
| EDWARDS CHARYL LYNN | 06 08 1947 |
| EDWARDS CHAS JOHN | 12 25 1907 |
| EDWARDS CLARENCE JR | 06 25 1947 |
| EDWARDS COLEMAN | 12 22 1947 |
| EDWARDS DAVID | 05 29 1887 |
| EDWARDS DIANA RUTH | 09 06 1960 |
| EDWARDS DORIS FAYE | 04 13 1949 |
| EDWARDS EDNA MAE | 01 20 1942 |
| EDWARDS ELAN | 12 24 1910 |
| EDWARDS ELIZABETH ANN | 11 21 1948 |
| EDWARDS EUGENE | 01 07 1943 |
| EDWARDS FRANK HENRY | 07 26 1901 |
| EDWARDS GAIL | 08 06 1949 |
| EDWARDS GREORY LAYNE | 11 15 1948 |
| EDWARDS HAROLD | 10 04 1903 |
| EDWARDS HAROLD LEON | 06 04 1943 |
| EDWARDS HELEN MARIE | 02 24 1945 |
| EDWARDS HENRIETTA E | 03 12 1907 |
| EDWARDS HENRY LEE | 07 09 1955 |
| EDWARDS JAMES DELANO | 07 14 1945 |
| EDWARDS JEROME | 10 06 1946 |
| EDWARDS JOAN ELLEN | 11 21 1944 |
| EDWARDS JOHN BROACH JR | 01 23 1946 |
| EDWARDS JOHN DAVID | 11 21 1946 |
| EDWARDS JOHN DOYLE | 10 02 1945 |
| EDWARDS JOHN HENRY | 10 17 1903 |
| EDWARDS JOHN HENRY GOULDING | 03 16 1884 |
| EDWARDS JOHN WILLIAM JR | 06 23 1902 |
| EDWARDS KAREN THERESA | 01 26 1945 |
| EDWARDS KELLY GERRIE | 02 06 1945 |
| EDWARDS LEON | 04 04 1942 |
| EDWARDS LINDA AERIAL | 02 01 1944 |
| EDWARDS LINDA ANN | 01 27 1943 |
| EDWARDS MARILYN GWEN | 04 14 1947 |
| EDWARDS MARILYN LOUISE | 11 03 1950 |
| EDWARDS MARY KATHLEEN | 10 13 1946 |
| EDWARDS MARY MAE | 07 11 1943 |
| EDWARDS MICHAEL ANTHONY | 07 02 1959 |
| EDWARDS PATRICIA ANN | 12 01 1948 |
| EDWARDS PEGGY SUE | 07 23 1943 |
| EDWARDS PRINCE | 07 25 1888 |
| EDWARDS RAY LANCE | 02 12 1959 |
| EDWARDS REUBIN ADOLPHUS | 05 24 1930 |
| EDWARDS RICHARD THOMAS | 11 21 1948 |
| EDWARDS RITA RENE | 09 28 1953 |
| EDWARDS ROBERT JUNIOR | 09 08 1949 |
| EDWARDS ROBERT LOUIS | 02 12 1945 |
| EDWARDS SHIRLEY LA VERNE | 12 25 1945 |
| EDWARDS TERRY LEE | 08 07 1952 |
| EDWARDS VERNA JEANINE | 01 31 1947 |
| EDWARDS WILLIAM FRANCIS III | 11 10 1942 |
| EDWARDS WILLIE FLOYD JR | 09 21 1946 |
| EDWARDS WILLIE MAE | 09 29 1949 |
| EELES EMMA | 09 25 1883 |
| EERNISSE ANDY DON | 10 25 1952 |
| EERNISSE ARTHUR ROGER | 08 31 1941 |
| EERNISSE BEVERLY JO | 01 05 1953 |
| EERNISSE JOYCE | 08 06 1932 |
| EERNISSE RONALD DELVIN | 08 04 1936 |
| EERNISSE SARILDA | 07 27 1934 |
| EERNISSE SUSAN GAIL | 06 07 1954 |
| EERNISSE WESLEY DAVE | 11 29 1949 |
| EFIRD CARL EUGENE JR | 02 02 1954 |
| EFIRD CAROL JEAN | 03 16 1951 |
| EFIRD KATHLEEN ANNETTE | 08 10 1948 |
| EGBERT IRIS GAIL | 03 07 1948 |
| EGENER | 02 05 1905 |
| EGERT ANNA | 10 13 1897 |
| EGERT HELENA | 09 28 1892 |
| EGERT LOUISE | 09 26 1899 |
| EGERT ROBERT CHARLES | 04 23 1950 |
| EGERT WILLIAM | 08 29 1894 |
| EGGER PAMELA SUE | 12 11 1946 |
| EGGER SHERRY ANN | 07 19 1949 |
| EGGERS GEORGE WILLIAM NORDHOLTZ | 01 28 1896 |
| EGGERS WALTER EMIL | 11 10 1890 |
| EGGLESTON | 08 20 1944 |
| EGGLESTON JOAN | 09 02 1943 |
| EGGLESTON SELDON STEPHEN III | 04 25 1951 |
| EGLESON SHIRLEY JEAN | 01 22 1943 |
| EHLERT | 04 03 1904 |
| EHMAN CAROLYN MARIE | 04 05 1946 |
| EHMAN GEORGE THEODORE | 07 05 1949 |
| EHMAN JOHN ROBERT | 10 04 1947 |
| EHMAN MARGARET ANN | 01 11 1943 |
| EHMAN SANDRA LEA | 09 20 1945 |
| EHRENSPERGER ELAINE | 11 19 1945 |
| EIBAND IDA JOHANNA (AMEND) | 07 01 1903 |
| EIBERT CASSANDRA | 07 25 1944 |
| EICHENBERG IRMA AUGUSTA | 09 16 1901 |
| EICHLER - COR B5 P424 | 04 18 1906 |
| EICHLER EDWARD JOHN | 06 07 1883 |
| EICHLER MAVIS JOYCE | 07 08 1941 |
| EICHLER MILTON JOHN | 04 18 1906 |
| EICHLER MILTON JOHN JR | 10 25 1944 |
| EICKENHORST LOUCINDA ANN | 07 26 1947 |
| EICKENHORST ROBERT LEE | 10 22 1945 |
| EIDELBACH MARY ELIZABETH | 10 06 1949 |
| EILLIS JOAN MARIE | 07 30 1950 |
| EILLISON BILLIE RAY | 09 19 1947 |
| EIMAR ED | 12 25 1887 |
| EIMAR ELLA | 01 13 1901 |
| EIMAR FRANK | 01 26 1892 |
| EINECKE THERESA | 05 05 1949 |
| EINERSON JOHWA FAITH | 09 25 1945 |
| EINHORN JOYCE EDDY | 10 29 1946 |
| EISCH LINDA ROSE | 02 09 1945 |
| EISEN | 10 31 1910 |
| EISENHOUR THOMAS PAULL | 11 18 1950 |
| EISLER JAMES LARRY | 01 26 1942 |
| EISLER SUSAN DIANE | 10 21 1945 |
| EKELUND EDWARD SAMUEL | 09 18 1894 |
| EKELUND GUSTAVUS EMILE | 11 01 1897 |
| EKELUND JOHN ERICK | 07 17 1879 |
| EKELUND JOHN ERICK FERDINAND 75/287 | 04 26 1904 |
| EKELUND MARY | 04 23 1905 |
| EKELUND OSCAR THOMAS | 03 20 1908 |
| EKLAND | 04 26 1904 |
| EKTEFAEI ZAHRAH MARIAM (AMEND) | 08 30 1980 |
| ELAINE MARGARET | 01 28 1931 |
| ELAM DORA | 11 29 1908 |
| ELAM RONALD JOE | 07 13 1947 |
| ELBERT DOROTHY LULA | 06 28 1903 |
| ELBERT STANFORD ANTHONY JR | 01 28 1947 |
| ELDER CYNTHIA ANN | 12 30 1943 |
| ELDER GWENDOLYN MARIE | 05 15 1948 |
| ELDER JAMES EDWARD JR | 11 24 1946 |
| ELDER LESLIE EARL | 08 20 1950 |
| ELDER MARY EVELYN | 01 07 1942 |
| ELDER SHERMAN JAMES | 03 02 1946 |
| ELDRED DOTTIE SUE | 02 08 1954 |
| ELDRIDGE BRENDA GAYE | 01 23 1951 |
| ELDRIDGE ELIZABETH ARMENTINE | 10 04 1889 |
| ELDRIDGE EURENA JEAN | 06 08 1950 |
| ELDRIDGE FRED ROQUE | 08 31 1895 |
| ELDRIDGE JOYCE MARIE | 09 30 1946 |
| ELDRIDGE MARK EMIL | 05 29 1950 |
| ELFSTROM | 10 01 1903 |
| ELFSTROM | 11 01 1903 |
| ELFSTROM | 03 14 1905 |
| ELFSTROM | 04 17 1907 |
| ELFSTROM - COR B18 P365 | 08 21 1906 |
| ELFSTROM - COR B24 P512 | 03 22 1906 |
| ELFSTROM ALICE LOUISE | 03 22 1906 |
| ELFSTROM ANNA | 11 29 1904 |
| ELFSTROM ANNA CECILIA | 01 19 1909 |
| ELFSTROM BERNARD JR | 05 27 1902 |
| ELFSTROM BERNICE LAURETTA | 08 21 1906 |
| ELFSTROM CHARLES EDWARD | 01 01 1946 |
| ELFSTROM DOROTHY LILLIAN | 08 19 1944 |
| ELFSTROM HENRY JOSEPH | 06 19 1950 |
| ELFSTROM JOHN HILMER | 08 19 1875 |
| ELFSTROM KAREN ELIZABETH | 10 28 1947 |
| ELFSTROM KATHLEEN ANN AMD 20/122 | 10 22 1942 |
| ELFSTROM LUCILLE - COR B29 P491 | 01 19 1909 |
| ELFSTROM RAGENHILD | 10 19 1907 |
| ELFSTROM RAYMOND ARVID JUNIOR | 12 19 1947 |
| ELFSTROM ROSA MATHILDA | 08 11 1895 |
| ELFSTROM WALTER NICHOLAS | 07 06 1879 |
| ELFSTROM WALTER WILLIAM JR | 12 26 1947 |
| ELFSTRON LAURENCE ALBERT | 02 21 1945 |
| ELGIN CHERYL LYNN | 11 01 1945 |
| ELGIN FREDERICK CHARLES | 08 29 1899 |
| ELGIN LOUIS ALBERT SEE 1/56 | 02 02 1904 |
| ELI CAROLYN ANN | 07 20 1950 |
| ELI MILTON FRANCIS JR | 06 25 1949 |
| ELIAS ANTONIO LUIS | 03 03 1949 |
| ELIAS GLORIDA LOU | 07 21 1950 |
| ELIAS OVEAIL JR | 09 18 1949 |
| ELIASON ROSS CARROLL | 01 13 1951 |
| ELINGS JAMES VERNON | 12 02 1942 |
| ELIOT DON MONROE | 08 30 1942 |
| ELIOTT ANNIE MARIE | 07 26 1943 |
| ELIOTT BARBARA JEAN | 10 22 1948 |
| ELIOTT BENNIE COLUMUS JR | 12 12 1947 |
| ELIOTT DANIEL ROLLAND | 01 08 1896 |
| ELIOTT EOLA ETHEL | 06 23 1899 |
| ELIOTT EUNICE INEZ | 07 17 1898 |
| ELIOTT GARY LYNN | 12 12 1952 |
| ELIOTT GORDON DALE | 04 28 1942 |
| ELIOTT JAMES MICHAEL | 03 03 1904 |
| ELIOTT JAMES MICHAEL (AMDT 86/364) | 02 11 1951 |
| ELIOTT JERRY LYNN | 12 30 1952 |
| ELIOTT LARRY PATRICK | 04 28 1947 |
| ELIOTT LINDA EULAINE | 07 20 1943 |
| ELIOTT MARVIN MARTIN | 01 03 1907 |
| ELIOTT MICHAEL CARROLL | 04 13 1945 |
| ELIOTT PATRICIA ANN | 03 25 1944 |
| ELIOTT PATRICIA LEE | 08 03 1941 |
| ELIOTT PATSY EDWINA | 02 19 1942 |
| ELIOTT ROBERT EARLE | 07 23 1948 |
| ELIOTT ROBERT FRANCIS JR | 10 04 1944 |
| ELIOTT ROBERT GENE | 05 01 1945 |
| ELIOTT ROERT FRANCIS | 10 04 1944 |
| ELIOTT STEPHEN SAMUEL | 04 07 1902 |
| ELIOTT SUE ANN | 02 14 1954 |
| ELIOTT THOMAS HENDERSON | 02 26 1900 |
| ELISAUDO JOSE JR | 11 01 1942 |
| ELISONDO GILBERTO | 06 18 1948 |
| ELIZANDO ALEX PEREZ | 08 18 1950 |
| ELIZANDO JOHN GERALD | 09 25 1943 |
| ELIZONDE SANATOS | 11 08 1945 |
| ELIZONDO ANNIE LOU | 11 13 1950 |
| ELIZONDO JORGE RENE | 01 29 1950 |
| ELIZONDO RICARDO | 11 12 1941 |
| ELIZONDO ROBERT | 11 09 1948 |
| ELKIN VIRGINIA MARIE | 10 16 1952 |
| ELKINS RICHARD DAVID | 05 19 1944 |
| ELKINS THOMAS ALLEN | 10 26 1954 |
| ELLENDER | 07 29 1909 |
| ELLENDER CHIEA - COR B5 P256 | 05 11 1909 |
| ELLENDER JAMES WILLIAM | 05 11 1909 |
| ELLENDER LOIS MINNETTE | 08 07 1906 |
| ELLER MARY LOUISE | 04 18 1948 |
| ELLERBEE WILLIE MAE | 07 14 1937 |
| ELLINGTON PATRICIA ANN | 11 18 1945 |
| ELLIS (FEMALE) | 12 14 1949 |
| ELLIS BERTHA MARY | 11 03 1896 |
| ELLIS BETTY MAY | 05 11 1914 |
| ELLIS BILLY RUTH | 09 19 1941 |
| ELLIS CAMILE | 07 14 1946 |
| ELLIS CARL DANIEL | 10 12 1948 |
| ELLIS CAROL ANN | 08 21 1949 |
| ELLIS CAROLYN DIANNE | 04 03 1950 |
| ELLIS CECIL LYNN | 05 08 1955 |
| ELLIS CHARLES JEFFREY | 12 15 1947 |
| ELLIS CHARLES LEON | 10 11 1947 |
| ELLIS CHARLES NUGENT JR | 01 13 1920 |
| ELLIS CHARLES THOMAS | 01 28 1920 |
| ELLIS CYNTHIA RUTH | 01 21 1949 |
| ELLIS DENNIS LAMAR | 11 08 1945 |
| ELLIS EUGENE | 09 01 1946 |
| ELLIS GALE ANN | 08 28 1945 |
| ELLIS GEORGE LEE | 10 22 1950 |
| ELLIS GLENN ADRIAN | 02 17 1949 |
| ELLIS IRA CLIFTON | 01 29 1880 |
| ELLIS JAMES MICHAEL | 02 14 1944 |
| ELLIS JANICE MARIE | 05 10 1950 |
| ELLIS JOAN MARIE | 07 30 1950 |
| ELLIS JOHN MYRON | 11 29 1947 |
| ELLIS JUDITH ALIENE | 08 17 1943 |
| ELLIS JUDITH ISABELL | 05 29 1948 |
| ELLIS JUDY CAROL | 09 18 1947 |
| ELLIS LAMAR THEODORE JR | 08 27 1943 |
| ELLIS LINDA DIANNE CRT ORD | 02 14 1943 |
| ELLIS LINDA SUE | 09 07 1948 |
| ELLIS LOUJEAN COR 48/244 | 09 01 1946 |
| ELLIS LU ANN | 09 11 1946 |
| ELLIS MICHAEL GREGORY JR | 05 24 1948 |
| ELLIS MICHAEL PAUL | 05 22 1951 |
| ELLIS NANCY ELLA | 09 18 1885 |
| ELLIS NORRIS LEE JR | 10 22 1944 |
| ELLIS OTIS AMENDMENT B76 P458 | 11 13 1940 |
| ELLIS PATRICIA ANN | 08 10 1944 |
| ELLIS PATRICIA CAROL | 07 18 1943 |
| ELLIS PRINTIS LEON JR | 04 04 1948 |
| ELLIS RUBY LEE | 09 08 1918 |
| ELLIS TERRY LYNETTE | 07 24 1950 |
| ELLIS THOMAS FORDTRAN III | 02 19 1950 |
| ELLIS WILLARD EUGENE | 11 29 1944 |
| ELLIS WILLIE TRESSIA | 12 31 1944 |
| ELLISON BARBARA JOYCE | 08 09 1944 |
| ELLISON BETTY JEAN | 11 30 1948 |
| ELLISON GERTRUDE (DELAYED) | 06 09 1947 |
| ELLISON JACK ROYCE | 03 19 1943 |
| ELLISON JOHN TERRY | 02 24 1950 |
| ELLISON LINDA GAIL | 08 16 1960 |
| ELLISON SHERRILL LEE | 04 22 1945 |
| ELLISOR - COR B12 P569 | 10 28 1906 |
| ELLISOR ALVA CHRISTINE | 04 26 1892 |
| ELLISOR ELIRA ADELE | 10 28 1906 |
| ELLISOR WILLIAM LEE | 09 07 1901 |
| ELMA RHEA BEAUCHAMP | 12 17 1926 |
| ELMORE HAROLD JOEL JR | 06 14 1945 |
| ELMORE JOEL O | 10 31 1949 |
| ELMORE LAURA LOLENE | 08 13 1948 |
| ELMQUIST BARBARA ANN | 06 28 1944 |
| ELOVITZ JO ANN | 09 19 1947 |
| ELS LOUISE PAULINE | 08 15 1911 |
| ELSENBROICH HEDWIG | 08 24 1905 |
| ELSENBURG TRUDY ANN | 12 19 1944 |
| ELSHIRE THOMAS | 11 14 1888 |
| ELSTER BARNETT MAURICE JR | 07 15 1949 |
| ELSTNER RUTH NATILIA | 09 13 1901 |
| ELY DONALD LEE | 03 06 1949 |
| ELY STEPHEN CRAIG | 02 16 1944 |
| EMBREY KENNETH WAYNE | 10 20 1941 |
| EMBREY NORMA SHARON | 09 12 1950 |
| EMBREY SANDRA LYNN | 03 31 1947 |
| Name | Month Day Year |
|---|---|
| EMBRY ALTON BUSTER | 08 08 1912 |
| EMBRY WANDA JEAN | 09 05 1945 |
| EMERICK VIRGINIA VAYLENE | 10 14 1959 |
| EMERSON CATHERINE SUE | 05 06 1951 |
| EMERY ALMA MAY | 04 15 1918 |
| EMERY HERMAN OTTO | 07 22 1912 |
| EMERY HERMAN OTTO | 07 22 1912 |
| EMERY LOUISE | 03 04 1921 |
| EMERY MARY LORINA | 01 27 1920 |
| EMERY MYRA ELAINE | 09 26 1947 |
| EMERY RALPH W C | 06 17 1924 |
| EMERY RICHARD LESLIE | 01 22 1950 |
| EMERY RUTH | 04 10 1910 |
| EMILIAN | 11 03 1904 |
| EMILIAN | 02 01 1907 |
| EMILIANI ALBERT GREGORY | 02 01 1907 |
| EMILIANI ALEXANDER | 11 03 1904 |
| EMILIANI FRANCES LORRAINE | 11 15 1930 |
| EMIT GRACE | 01 03 1921 |
| EMITE CARLO | 07 12 1925 |
| EMITE GUSTIE | 04 04 1922 |
| EMITE JACOB | 08 04 1924 |
| EMITE JOSEPH - COR B29 P299 | 04 23 1920 |
| EMITE KATIE ELIZABETH | 02 14 1915 |
| EMITE LUCILLE | 01 25 1936 |
| EMITT KATY - COR B24 P314 | 08 15 1925 |
| EMITT LENA | 02 03 1923 |
| EMITT MARRY | 02 04 1917 |
| EMITTE DOMINICK | 08 21 1917 |
| EMITTE FRANK | 03 12 1915 |
| EMMANUEL LINDA FAYE | 06 23 1945 |
| EMMERT CHARLENE | 11 01 1947 |
| EMMERT MICHAEL CHARLES | 09 29 1950 |
| EMMERT PATRICK LESTER | 07 11 1948 |
| EMMITE | 10 21 1942 |
| EMMITE ANTHONY | 06 25 1942 |
| EMMITE ANTHONY FRANK | 04 18 1906 |
| EMMITE ANTONIO SAM | 01 18 1904 |
| EMMITE BABY BOY | 08 17 1948 |
| EMMITE CYNTHIA RAE | 01 30 1949 |
| EMMITE ELAINE ANNETTE | 06 03 1948 |
| EMMITE FRANK ANTHONY SEE 4/153 | 02 24 1931 |
| EMMITE FRANK JAMES | 09 11 1919 |
| EMMITE GRACE | 01 15 1946 |
| EMMITE JACK PETER | 07 24 1926 |
| EMMITE JAMES RAY | 09 02 1944 |
| EMMITE JOSEPH ANTHONY | 10 15 1942 |
| EMMITE JOSEPH JR | 04 23 1920 |
| EMMITE JOSEPH PHILLIP SEE 5/21 | 03 30 1936 |
| EMMITE JOSEPHINE JOYCE SEE 4/47 | 01 24 1927 |
| EMMITE KATIE | 08 15 1925 |
| EMMITE KATIE | 07 27 1908 |
| EMMITE LINDA ANN | 07 20 1943 |
| EMMITE LINDA DIANE | 03 05 1948 |
| EMMITE MARGARET ANN | 06 28 1912 |
| EMMITE MICHAEL NICK JR | 02 12 1949 |
| EMMITE MIKE NICK (DELAYED) | 07 21 1925 |
| EMMITE NANCY | 10 03 1917 |
| EMMITE NANCY CHARLENE | 05 10 1953 |
| EMMITE NORMA JEAN | 09 28 1946 |
| EMMITE RAYMOND FRANK | 12 02 1910 |
| EMMITE RAYMOND FRED | 11 19 1915 |
| EMMITE ROSALIE JOYCE (DELALYED) | 03 20 1940 |
| EMMITE ROSIE LEE | 06 15 1915 |
| EMMITE SALVATORE JOSEPH JR | 12 17 1950 |
| EMMITE SAM FRANCIS | 05 21 1913 |
| EMMITE SAM JOSEPH | 01 26 1913 |
| EMMITE SYBLE MARIE | 12 26 1906 |
| EMMITE TONY JAMES | 03 19 1928 |
| EMMITE VINCENT GARY | 01 15 1951 |
| EMMITTE | 02 23 1944 |
| EMMITTE CAROLYN CHRISTINE | 07 03 1943 |
| EMMITTE CHARLES SEE 3/90 | 11 18 1918 |
| EMMITTE DEBRAH ROSE | 05 27 1949 |
| EMMITTE DONALD PATRICK | 08 02 1949 |
| EMMITTE DOROTHY ANN | 03 07 1948 |
| EMMITTE FRANK ANTHONY JR | 09 14 1941 |
| EMMITTE GNAZIA | 10 05 1917 |
| EMMITTE GUS DWAYNE | 07 21 1950 |
| EMMITTE JOE | 06 27 1921 |
| EMMITTE JOHN PAUL JR AMDT 75/256 | 09 13 1943 |
| EMMITTE JOSEPH ANTHONY 75/463 | 07 09 1941 |
