Birth Index
| Name | Month Day Year |
|---|---|
| QUAM SHATTA MAY | 06 14 1942 |
| QUAROGA AMELIA | 08 15 1941 |
| QUARRIER JOHN KENNER | 02 27 1909 |
| QUATERNICK | 11 30 1903 |
| QUATTLEBAUM GRETCHEM IVETT | 01 21 1949 |
| QUEBE ANN JEANETTE | 06 26 1943 |
| QUEBE CAROL JEAN | 10 27 1944 |
| QUEBE CHARLENE LOIS | 09 20 1950 |
| QUEBE CHARLES LLOYD | 09 20 1950 |
| QUEBE GEORGE EDWARD | 12 18 1943 |
| QUEBE JOAN MARIE | 01 18 1949 |
| QUEBE JOHN CLEMEITH AMDT 76/67-A | 03 14 1919 |
| QUEBE JOHN CLEMEITH JR | 07 12 1947 |
| QUEBE KENNETH DALE | 10 18 1949 |
| QUEBE LINDA LEE | 10 25 1945 |
| QUEBE RAYMOND JOSEPH JR | 11 16 1941 |
| QUEBE THOMAS EDWARD | 02 13 1910 |
| QUEBE VERNON FREDRICK | 11 29 1906 |
| QUEBODEAUX LINDA GAIL | 06 24 1952 |
| QUEEN BEVERLY BELLE | 02 07 1946 |
| QUEEN DENNIS EARL | 02 13 1948 |
| QUEEN LAURA LOUISE | 03 16 1937 |
| QUEEN MICHAEL WILLIAM | 12 23 1945 |
| QUEEN RAMSEY JR | 12 26 1947 |
| QUEN | 05 08 1904 |
| QUESADA CARMEN | 10 05 1916 |
| QUESADA RITA JEAN | 07 09 1953 |
| QUESTED AGNES ELENORA | 07 09 1903 |
| QUESTED FRANCES MARGARET | 06 03 1947 |
| QUESTED GLEN LEE | 02 08 1945 |
| QUESTED HARRY | 12 31 1914 |
| QUESTED JENNIE LEE | 12 31 1952 |
| QUESTED MARY ANN | 05 26 1943 |
| QUESTED NANCY DIANE | 10 26 1949 |
| QUESTED SARAH AGNES | 10 20 1948 |
| QUESTED VICTOR LEE | 05 16 1913 |
| QUESTED VIRGINIA | 02 23 1945 |
| QUESTED WALTER DAVID | 01 01 1905 |
| QUESTED WILLIAM GEORGE SEE 51/358 | 05 20 1908 |
| QUICK KATHLEEN ELIZABETH | 07 25 1947 |
| QUIEROGA MARCELLUS GARCIA SEE 1/358 | 07 20 1950 |
| QUILL ALVA ELLEN | 07 11 1895 |
| QUILLER FREDDIE LEE | 03 11 1951 |
| QUILLIN ELMER THOMAS JR | 07 29 1921 |
| QUILLOR LONNEL | 08 17 1948 |
| QUILTER - COR B13 P476 | 06 03 1908 |
| QUILTER DOLORES AGNES | 06 03 1908 |
| QUILTER JOSEPH G | 05 23 1908 |
| QUILTER MAURICE EDWARD JR | 06 06 1943 |
| QUILTER P G | 10 10 1904 |
| QUIN | 11 01 1907 |
| QUIN FRANCIS ALPHONSE | 05 12 1898 |
| QUIN MICHAEL DE LACY | 11 02 1901 |
| Name | Month Day Year |
|---|---|
| QUINIUS CORINNE ELIZABETH | 11 26 1945 |
| QUINIUS SUZAN MARGARET | 04 22 1949 |
| QUINLAN BERTHA | 06 24 1898 |
| QUINN | 09 06 1906 |
| QUINN - COR B13 P351 | 08 13 1907 |
| QUINN CAROLYN JEAN | 01 21 1943 |
| QUINN CHARLES ALVIE JR | 10 09 1943 |
| QUINN CRAIG ALTON | 07 16 1945 |
| QUINN EDWARD - COR B6 P462 | 12 13 1904 |
| QUINN EDWARD RIDGEWAY | 12 13 1904 |
| QUINN ERNEST LE ROY | 04 23 1945 |
| QUINN FLORENCE | 12 22 1909 |
| QUINN HELEN MARGUERITE | 12 22 1909 |
| QUINN JESSIE EVELYN | 07 28 1948 |
| QUINN JOHN | 08 13 1907 |
| QUINN JOHN ANDERSON | 09 12 1945 |
| QUINN MICHAEL AARON | 02 12 1947 |
| QUINN MICHAEL DE LACY III | 03 12 1949 |
| QUINN MILLEDGE PRESCOTT | 09 16 1909 |
| QUINN OLLIE GRACE | 05 26 1942 |
| QUINN WILLIAM WELLINGTON | 05 30 1923 |
| QUINN WM. A | 09 02 1907 |
| QUINNINE GREGORY ALAN | 07 10 1961 |
| QUINTANA ALEXANDER | 10 22 1946 |
| QUINTANA BENITO JR | 01 22 1946 |
| QUINTANA RAMONA | 07 17 1944 |
| QUINTANIA FLORENTINA GONZALES | 05 21 1974 |
| QUINTANIA PRAXEDES GONZALES | 04 06 1976 |
| QUINTANILLA ABELARDO BEN | 07 03 1950 |
| QUINTANILLA PEDRO GERARDO | 03 06 1950 |
| QUINTANILLO CECELIA | 12 31 1946 |
| QUINTANILLO ELIZABETH | 12 31 1946 |
| QUINTERO EDWARD JR | 11 08 1945 |
| QUINTERO GENEVA | 09 20 1948 |
| QUINTERO JULIA | 08 18 1949 |
| QUINTERO ROBERT | 10 11 1946 |
| QUINTERO SAM CRT ORD | 10 26 1947 |
| QUIREGA CELSE | 12 02 1943 |
| QUIREGA JULIAN JR | 12 15 1942 |
| QUIRK GEORGE DENNIS JR | 12 28 1943 |
| QUIROGA ANTONIA | 06 04 1945 |
| QUIROGA CARROLL LEE | 08 13 1946 |
| QUIROGA ENRIQUE | 11 05 1947 |
| QUIROGA GEORGE MANUAL | 12 07 1947 |
| QUIROGA GIPSY RUTH | 10 13 1941 |
| QUIROGA HELGA | 07 30 1950 |
| QUIROGA MERCEDES GARCIA SEE 55/615 | 07 20 1950 |
| QUIROGA VIOLA | 07 15 1944 |
| QUIROGA WILLIAM | 04 23 1949 |
| QUIROGA YOLANDA | 09 11 1950 |
| QUNNINE FRANK | 10 15 1942 |
| QUNNINE LELA LOUISE | 07 21 1945 |
| QUNNINE MILTON CHARLES | 09 29 1943 |



